Schedule

Hall 3, 

Schedule

Hall 3, 

# Time Players Result        
1. Vadanuk Artem vs Shulc Artur 2:3 (4:11, 7:11, 11:4, 11:8, 10:12)
2. Safroniy Ivan vs Molynskiy Viktor 2:3 (9:11, 11:7, 11:7, 6:11, 3:11)
3. Molynskiy Viktor vs Jolubak Vladimir 2:3 (9:11, 11:7, 8:11, 11:6, 8:11)
4. Vadanuk Artem vs Safroniy Ivan 2:3 (9:11, 11:9, 6:11, 11:3, 12:14)
5. Safroniy Ivan vs Shulc Artur 3:0 (11:9, 11:8, 14:12)
6. Vadanuk Artem vs Jolubak Vladimir 3:2 (9:11, 11:8, 12:10, 7:11, 11:8)
7. Vadanuk Artem vs Molynskiy Viktor 3:2 (11:6, 11:7, 5:11, 14:16, 11:9)
8. Shulc Artur vs Jolubak Vladimir 3:1 (11:7, 10:12, 11:7, 11:6)
9. Safroniy Ivan vs Jolubak Vladimir 3:1 (12:10, 7:11, 11:8, 11:8)
10. Molynskiy Viktor vs Shulc Artur 1:3 (11:3, 9:11, 13:15, 10:12)
Final games
11. Molynskiy Viktor - -
12. Vadanuk Artem vs Jolubak Vladimir 3:2 (11:9, 11:7, 9:11, 15:17, 11:4)
13. Safroniy Ivan vs Shulc Artur 3:2 (10:12, 11:6, 11:8, 4:11, 11:8)

Group

Hall 3, 

# Players 1 2 3 4 5 6 Poin Pos.
1. Ivasiv Volodymyr - 0:w 0:w 0:w 0:w 0:w - -
2. Vadanuk Artem w:0 - 2:3 3:2 2:3 3:2 6 3
3. Safroniy Ivan w:0 3:2 - 2:3 3:0 3:1 7 1
4. Molynskiy Viktor w:0 2:3 3:2 - 1:3 2:3 5 5
5. Shulc Artur w:0 3:2 0:3 3:1 - 3:1 7 2
6. Jolubak Vladimir w:0 2:3 1:3 3:2 1:3 - 5 4
clear
 

Bookmarks

Last watched matches.

Tournaments on

30.08.2016
 
# Time Players Result         Result        
1 Vadanuk Artem vs Shulc Artur 2:3 (4:11, 7:11, 11:4, 11:8, 10:12)
2 Safroniy Ivan vs Molynskiy Viktor 2:3 (9:11, 11:7, 11:7, 6:11, 3:11)
3 Molynskiy Viktor vs Jolubak Vladimir 2:3 (9:11, 11:7, 8:11, 11:6, 8:11)
4 Vadanuk Artem vs Safroniy Ivan 2:3 (9:11, 11:9, 6:11, 11:3, 12:14)
5 Safroniy Ivan vs Shulc Artur 3:0 (11:9, 11:8, 14:12)
6 Vadanuk Artem vs Jolubak Vladimir 3:2 (9:11, 11:8, 12:10, 7:11, 11:8)
7 Vadanuk Artem vs Molynskiy Viktor 3:2 (11:6, 11:7, 5:11, 14:16, 11:9)
8 Shulc Artur vs Jolubak Vladimir 3:1 (11:7, 10:12, 11:7, 11:6)
9 Safroniy Ivan vs Jolubak Vladimir 3:1 (12:10, 7:11, 11:8, 11:8)
10 Molynskiy Viktor vs Shulc Artur 1:3 (11:3, 9:11, 13:15, 10:12)
Final games
11 Molynskiy Viktor - -
12 Vadanuk Artem vs Jolubak Vladimir 3:2 (11:9, 11:7, 9:11, 15:17, 11:4)
13 Safroniy Ivan vs Shulc Artur 3:2 (10:12, 11:6, 11:8, 4:11, 11:8)

Tournament table

Hall 3, 

# Players 1 2 3 4 5 6 Poin Pos.
1 Ivasiv Volodymyr - 0:w 0:w 0:w 0:w 0:w - -
2 Vadanuk Artem w:0 - 2:3 3:2 2:3 3:2 6 3
3 Safroniy Ivan w:0 3:2 - 2:3 3:0 3:1 7 1
4 Molynskiy Viktor w:0 2:3 3:2 - 1:3 2:3 5 5
5 Shulc Artur w:0 3:2 0:3 3:1 - 3:1 7 2
6 Jolubak Vladimir w:0 2:3 1:3 3:2 1:3 - 5 4

News

Latest news

all

PZTS and Table Tennis Cup — Together for …

25.09.2025

Table Tennis Cup (also known as TT Cup) announces the establishment of a partnership with the Polish Table Tennis Association (PZTS). The partnership will remain in effect until 2027 and involves joint efforts to develop and popularize table ten…

Partnered with Europe Top16 Cup

14.02.2025

TT Cup so pleased to be a part of this great event!Table Tennis Cup as a provider of table tennis events, which has been internationally active for 10 years, can’t stay by and miss the opportunity to support the best European table tennis players.The main…

The Czech Table Tennis Association is our partner

12.08.2024

It is great to inform, that a memorandum of cooperation has been signed between the Table Tennis Cup (TT Cup) and Czech Table Tennis Association (CAST) for 3 years.We are proud of this partnership, this way we can promote table tennis around the Czech Rep…

Table Tennis Cup preparation tournament before Paris 2024

16.07.2024

The Table Tennis Cup has good news for all table tennis fans and spectators. We are glad to inform you about the further 2 tournaments with the German National Team - both men’s and women’s. The players will represent Germany in Paris 2024, so we organize…