Schedule
Hall 1,
Schedule
Hall 1,
| # | Time | Players | Result | ||
|---|---|---|---|---|---|
| 1. | Yaremchuk Dmytro vs Mayovec Rostyslav | 1:3 | (14:12, 12:14, 12:14, 5:11) | ||
| 2. | Degtyarov Oleksiy vs Cherednichenko Artem | 0:3 | (8:11, 12:14, 3:11) | ||
| 3. | Boiko Serhii vs Riabukhin Anton | 3:2 | (6:11, 11:7, 5:11, 11:7, 14:12) | ||
| 4. | Yaremchuk Dmytro vs Cherednichenko Artem | 2:3 | (4:11, 11:2, 10:12, 11:8, 10:12) | ||
| 5. | Riabukhin Anton vs Mayovec Rostyslav | 0:3 | (9:11, 6:11, 6:11) | ||
| 6. | Degtyarov Oleksiy vs Boiko Serhii | 3:1 | (11:9, 6:11, 11:9, 11:5) | ||
| 7. | Yaremchuk Dmytro vs Riabukhin Anton | 3:2 | (7:11, 9:11, 11:7, 11:8, 11:9) | ||
| 8. | Boiko Serhii vs Cherednichenko Artem | 3:1 | (5:11, 11:8, 11:9, 11:6) | ||
| 9. | Degtyarov Oleksiy vs Mayovec Rostyslav | 3:2 | (9:11, 11:8, 11:8, 10:12, 12:10) | ||
| 10. | Yaremchuk Dmytro vs Boiko Serhii | 3:1 | (6:11, 11:9, 14:12, 11:8) | ||
| 11. | Degtyarov Oleksiy vs Riabukhin Anton | 1:3 | (6:11, 11:9, 4:11, 7:11) | ||
| 12. | Cherednichenko Artem vs Mayovec Rostyslav | 3:1 | (11:3, 11:13, 11:6, 11:9) | ||
| 13. | Yaremchuk Dmytro vs Degtyarov Oleksiy | 3:1 | (2:11, 11:8, 13:11, 11:7) | ||
| 14. | Boiko Serhii vs Mayovec Rostyslav | 3:0 | (11:9, 11:7, 11:8) | ||
| 15. | Riabukhin Anton vs Cherednichenko Artem | 2:3 | (12:10, 5:11, 9:11, 11:8, 9:11) | ||
| Final games | |||||
| 16. | Mayovec Rostyslav vs Riabukhin Anton | 0:3 | (7:11, 7:11, 7:11) | ||
| 17. | Boiko Serhii vs Degtyarov Oleksiy | 2:3 | (11:13, 9:11, 11:7, 11:5, 7:11) | ||
| 18. | Cherednichenko Artem vs Yaremchuk Dmytro | 3:2 | (10:12, 11:9, 9:11, 11:9, 11:8) | ||
Group
Hall 1,
| # | Players | 1 | 2 | 3 | 4 | 5 | 6 | Poin | Pos. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Yaremchuk Dmytro | - | 3:1 | 3:1 | 3:2 | 2:3 | 1:3 | 8 | 2 |
| 2. | Degtyarov Oleksiy | 1:3 | - | 3:1 | 1:3 | 0:3 | 3:2 | 7 | 4 |
| 3. | Boiko Serhii | 1:3 | 1:3 | - | 3:2 | 3:1 | 3:0 | 8 | 3 |
| 4. | Riabukhin Anton | 2:3 | 3:1 | 2:3 | - | 2:3 | 0:3 | 6 | 6 |
| 5. | Cherednichenko Artem | 3:2 | 3:0 | 1:3 | 3:2 | - | 3:1 | 9 | 1 |
| 6. | Mayovec Rostyslav | 3:1 | 2:3 | 0:3 | 3:0 | 1:3 | - | 7 | 5 |
Bookmarks
Last watched matches.
Tournaments on
| # | Time | Players | Result Result | ||
|---|---|---|---|---|---|
| 1 | Yaremchuk Dmytro vs Mayovec Rostyslav | 1:3 | (14:12, 12:14, 12:14, 5:11) | ||
| 2 | Degtyarov Oleksiy vs Cherednichenko Artem | 0:3 | (8:11, 12:14, 3:11) | ||
| 3 | Boiko Serhii vs Riabukhin Anton | 3:2 | (6:11, 11:7, 5:11, 11:7, 14:12) | ||
| 4 | Yaremchuk Dmytro vs Cherednichenko Artem | 2:3 | (4:11, 11:2, 10:12, 11:8, 10:12) | ||
| 5 | Riabukhin Anton vs Mayovec Rostyslav | 0:3 | (9:11, 6:11, 6:11) | ||
| 6 | Degtyarov Oleksiy vs Boiko Serhii | 3:1 | (11:9, 6:11, 11:9, 11:5) | ||
| 7 | Yaremchuk Dmytro vs Riabukhin Anton | 3:2 | (7:11, 9:11, 11:7, 11:8, 11:9) | ||
| 8 | Boiko Serhii vs Cherednichenko Artem | 3:1 | (5:11, 11:8, 11:9, 11:6) | ||
| 9 | Degtyarov Oleksiy vs Mayovec Rostyslav | 3:2 | (9:11, 11:8, 11:8, 10:12, 12:10) | ||
| 10 | Yaremchuk Dmytro vs Boiko Serhii | 3:1 | (6:11, 11:9, 14:12, 11:8) | ||
| 11 | Degtyarov Oleksiy vs Riabukhin Anton | 1:3 | (6:11, 11:9, 4:11, 7:11) | ||
| 12 | Cherednichenko Artem vs Mayovec Rostyslav | 3:1 | (11:3, 11:13, 11:6, 11:9) | ||
| 13 | Yaremchuk Dmytro vs Degtyarov Oleksiy | 3:1 | (2:11, 11:8, 13:11, 11:7) | ||
| 14 | Boiko Serhii vs Mayovec Rostyslav | 3:0 | (11:9, 11:7, 11:8) | ||
| 15 | Riabukhin Anton vs Cherednichenko Artem | 2:3 | (12:10, 5:11, 9:11, 11:8, 9:11) | ||
| Final games | |||||
| 16 | Mayovec Rostyslav vs Riabukhin Anton | 0:3 | (7:11, 7:11, 7:11) | ||
| 17 | Boiko Serhii vs Degtyarov Oleksiy | 2:3 | (11:13, 9:11, 11:7, 11:5, 7:11) | ||
| 18 | Cherednichenko Artem vs Yaremchuk Dmytro | 3:2 | (10:12, 11:9, 9:11, 11:9, 11:8) | ||
Tournament table
Hall 1,
| # | Players | 1 | 2 | 3 | 4 | 5 | 6 | Poin | Pos. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yaremchuk Dmytro | - | 3:1 | 3:1 | 3:2 | 2:3 | 1:3 | 8 | 2 |
| 2 | Degtyarov Oleksiy | 1:3 | - | 3:1 | 1:3 | 0:3 | 3:2 | 7 | 4 |
| 3 | Boiko Serhii | 1:3 | 1:3 | - | 3:2 | 3:1 | 3:0 | 8 | 3 |
| 4 | Riabukhin Anton | 2:3 | 3:1 | 2:3 | - | 2:3 | 0:3 | 6 | 6 |
| 5 | Cherednichenko Artem | 3:2 | 3:0 | 1:3 | 3:2 | - | 3:1 | 9 | 1 |
| 6 | Mayovec Rostyslav | 3:1 | 2:3 | 0:3 | 3:0 | 1:3 | - | 7 | 5 |
News
Latest news
PZTS and Table Tennis Cup — Together for …
25.09.2025
Table Tennis Cup (also known as TT Cup) announces the establishment of a partnership with the Polish Table Tennis Association (PZTS). The partnership will remain in effect until 2027 and involves joint efforts to develop and popularize table ten…
Partnered with Europe Top16 Cup
14.02.2025
TT Cup so pleased to be a part of this great event!Table Tennis Cup as a provider of table tennis events, which has been internationally active for 10 years, can’t stay by and miss the opportunity to support the best European table tennis players.The main…
The Czech Table Tennis Association is our partner
12.08.2024
It is great to inform, that a memorandum of cooperation has been signed between the Table Tennis Cup (TT Cup) and Czech Table Tennis Association (CAST) for 3 years.We are proud of this partnership, this way we can promote table tennis around the Czech Rep…
Table Tennis Cup preparation tournament before Paris 2024
16.07.2024
The Table Tennis Cup has good news for all table tennis fans and spectators. We are glad to inform you about the further 2 tournaments with the German National Team - both men’s and women’s. The players will represent Germany in Paris 2024, so we organize…