Schedule
Hall 1,
Schedule
Hall 1,
| # | Time | Players | Result | ||
|---|---|---|---|---|---|
| 1. | Krutko Oleksii vs Zhukovskyi Oleksandr | 3:2 | (12:10, 11:5, 7:11, 11:13, 11:8) | ||
| 2. | Cherednichenko Artem vs Bileckyi Oleg | 1:3 | (9:11, 11:3, 9:11, 12:14) | ||
| 3. | Limonov Anton vs Zvinko Andriy | 3:0 | (15:13, 12:10, 11:3) | ||
| 4. | Krutko Oleksii vs Bileckyi Oleg | 3:0 | (11:2, 11:8, 11:9) | ||
| 5. | Zvinko Andriy vs Zhukovskyi Oleksandr | 3:0 | (15:13, 11:9, 11:5) | ||
| 6. | Cherednichenko Artem vs Limonov Anton | 0:3 | (5:11, 8:11, 10:12) | ||
| 7. | Krutko Oleksii vs Zvinko Andriy | 3:1 | (11:7, 10:12, 11:5, 11:8) | ||
| 8. | Limonov Anton vs Bileckyi Oleg | 3:1 | (11:7, 11:6, 10:12, 11:8) | ||
| 9. | Cherednichenko Artem vs Zhukovskyi Oleksandr | 2:3 | (9:11, 4:11, 11:9, 11:8, 9:11) | ||
| 10. | Krutko Oleksii vs Limonov Anton | 2:3 | (13:11, 8:11, 11:8, 14:16, 4:11) | ||
| 11. | Cherednichenko Artem vs Zvinko Andriy | 2:3 | (11:6, 9:11, 9:11, 14:12, 3:11) | ||
| 12. | Bileckyi Oleg vs Zhukovskyi Oleksandr | 1:3 | (10:12, 6:11, 11:8, 3:11) | ||
| 13. | Krutko Oleksii vs Cherednichenko Artem | 3:2 | (11:7, 11:8, 6:11, 3:11, 11:3) | ||
| 14. | Limonov Anton vs Zhukovskyi Oleksandr | 3:2 | (11:8, 11:6, 8:11, 11:13, 11:7) | ||
| 15. | Zvinko Andriy vs Bileckyi Oleg | 3:1 | (12:10, 11:6, 7:11, 11:9) | ||
| Final games | |||||
| 16. | Bileckyi Oleg vs Cherednichenko Artem | 2:3 | (11:6, 12:10, 9:11, 7:11, 5:11) | ||
| 17. | Zvinko Andriy vs Zhukovskyi Oleksandr | 1:3 | (11:6, 8:11, 11:13, 5:11) | ||
| 18. | Limonov Anton vs Krutko Oleksii | 0:3 | (8:11, 9:11, 3:11) | ||
Group
Hall 1,
| # | Players | 1 | 2 | 3 | 4 | 5 | 6 | Poin | Pos. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Krutko Oleksii | - | 3:2 | 2:3 | 3:1 | 3:0 | 3:2 | 9 | 2 |
| 2. | Cherednichenko Artem | 2:3 | - | 0:3 | 2:3 | 1:3 | 2:3 | 5 | 6 |
| 3. | Limonov Anton | 3:2 | 3:0 | - | 3:0 | 3:1 | 3:2 | 10 | 1 |
| 4. | Zvinko Andriy | 1:3 | 3:2 | 0:3 | - | 3:1 | 3:0 | 8 | 3 |
| 5. | Bileckyi Oleg | 0:3 | 3:1 | 1:3 | 1:3 | - | 1:3 | 6 | 5 |
| 6. | Zhukovskyi Oleksandr | 2:3 | 3:2 | 2:3 | 0:3 | 3:1 | - | 7 | 4 |
Bookmarks
Last watched matches.
Tournaments on
| # | Time | Players | Result Result | ||
|---|---|---|---|---|---|
| 1 | Krutko Oleksii vs Zhukovskyi Oleksandr | 3:2 | (12:10, 11:5, 7:11, 11:13, 11:8) | ||
| 2 | Cherednichenko Artem vs Bileckyi Oleg | 1:3 | (9:11, 11:3, 9:11, 12:14) | ||
| 3 | Limonov Anton vs Zvinko Andriy | 3:0 | (15:13, 12:10, 11:3) | ||
| 4 | Krutko Oleksii vs Bileckyi Oleg | 3:0 | (11:2, 11:8, 11:9) | ||
| 5 | Zvinko Andriy vs Zhukovskyi Oleksandr | 3:0 | (15:13, 11:9, 11:5) | ||
| 6 | Cherednichenko Artem vs Limonov Anton | 0:3 | (5:11, 8:11, 10:12) | ||
| 7 | Krutko Oleksii vs Zvinko Andriy | 3:1 | (11:7, 10:12, 11:5, 11:8) | ||
| 8 | Limonov Anton vs Bileckyi Oleg | 3:1 | (11:7, 11:6, 10:12, 11:8) | ||
| 9 | Cherednichenko Artem vs Zhukovskyi Oleksandr | 2:3 | (9:11, 4:11, 11:9, 11:8, 9:11) | ||
| 10 | Krutko Oleksii vs Limonov Anton | 2:3 | (13:11, 8:11, 11:8, 14:16, 4:11) | ||
| 11 | Cherednichenko Artem vs Zvinko Andriy | 2:3 | (11:6, 9:11, 9:11, 14:12, 3:11) | ||
| 12 | Bileckyi Oleg vs Zhukovskyi Oleksandr | 1:3 | (10:12, 6:11, 11:8, 3:11) | ||
| 13 | Krutko Oleksii vs Cherednichenko Artem | 3:2 | (11:7, 11:8, 6:11, 3:11, 11:3) | ||
| 14 | Limonov Anton vs Zhukovskyi Oleksandr | 3:2 | (11:8, 11:6, 8:11, 11:13, 11:7) | ||
| 15 | Zvinko Andriy vs Bileckyi Oleg | 3:1 | (12:10, 11:6, 7:11, 11:9) | ||
| Final games | |||||
| 16 | Bileckyi Oleg vs Cherednichenko Artem | 2:3 | (11:6, 12:10, 9:11, 7:11, 5:11) | ||
| 17 | Zvinko Andriy vs Zhukovskyi Oleksandr | 1:3 | (11:6, 8:11, 11:13, 5:11) | ||
| 18 | Limonov Anton vs Krutko Oleksii | 0:3 | (8:11, 9:11, 3:11) | ||
Tournament table
Hall 1,
| # | Players | 1 | 2 | 3 | 4 | 5 | 6 | Poin | Pos. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Krutko Oleksii | - | 3:2 | 2:3 | 3:1 | 3:0 | 3:2 | 9 | 2 |
| 2 | Cherednichenko Artem | 2:3 | - | 0:3 | 2:3 | 1:3 | 2:3 | 5 | 6 |
| 3 | Limonov Anton | 3:2 | 3:0 | - | 3:0 | 3:1 | 3:2 | 10 | 1 |
| 4 | Zvinko Andriy | 1:3 | 3:2 | 0:3 | - | 3:1 | 3:0 | 8 | 3 |
| 5 | Bileckyi Oleg | 0:3 | 3:1 | 1:3 | 1:3 | - | 1:3 | 6 | 5 |
| 6 | Zhukovskyi Oleksandr | 2:3 | 3:2 | 2:3 | 0:3 | 3:1 | - | 7 | 4 |
News
Latest news
PZTS and Table Tennis Cup — Together for …
25.09.2025
Table Tennis Cup (also known as TT Cup) announces the establishment of a partnership with the Polish Table Tennis Association (PZTS). The partnership will remain in effect until 2027 and involves joint efforts to develop and popularize table ten…
Partnered with Europe Top16 Cup
14.02.2025
TT Cup so pleased to be a part of this great event!Table Tennis Cup as a provider of table tennis events, which has been internationally active for 10 years, can’t stay by and miss the opportunity to support the best European table tennis players.The main…
The Czech Table Tennis Association is our partner
12.08.2024
It is great to inform, that a memorandum of cooperation has been signed between the Table Tennis Cup (TT Cup) and Czech Table Tennis Association (CAST) for 3 years.We are proud of this partnership, this way we can promote table tennis around the Czech Rep…
Table Tennis Cup preparation tournament before Paris 2024
16.07.2024
The Table Tennis Cup has good news for all table tennis fans and spectators. We are glad to inform you about the further 2 tournaments with the German National Team - both men’s and women’s. The players will represent Germany in Paris 2024, so we organize…