Schedule
Hall 2,
Schedule
Hall 2,
| # | Time | Players | Result | ||
|---|---|---|---|---|---|
| 1. | Stojek Karol vs Komorowicz Jakub | 1:3 | (9:11, 11:8, 6:11, 6:11) | ||
| 2. | Domagala Pawel vs Kos Kamil | 3:2 | (8:11, 10:12, 11:7, 11:7, 11:9) | ||
| 3. | Stojek Karol vs Kos Kamil | 1:3 | (18:16, 8:11, 9:11, 5:11) | ||
| 4. | Zabinski Marcin vs Komorowicz Jakub | 2:3 | (9:11, 11:3, 13:11, 7:11, 8:11) | ||
| 5. | Wiekiera Arkadiusz vs Zabinski Marcin | 3:2 | (9:11, 11:9, 11:8, 8:11, 12:10) | ||
| 6. | Domagala Pawel vs Wiekiera Arkadiusz | 1:3 | (10:12, 8:11, 14:12, 10:12) | ||
| 7. | Stojek Karol vs Zabinski Marcin | 3:0 | (11:8, 11:9, 11:9) | ||
| 8. | Wiekiera Arkadiusz vs Kos Kamil | 2:3 | (9:11, 8:11, 11:7, 15:13, 7:11) | ||
| 9. | Domagala Pawel vs Komorowicz Jakub | 3:1 | (11:9, 6:11, 11:6, 13:11) | ||
| 10. | Stojek Karol vs Wiekiera Arkadiusz | 2:3 | (3:11, 11:7, 14:12, 9:11, 7:11) | ||
| 11. | Domagala Pawel vs Zabinski Marcin | 1:3 | (13:11, 6:11, 12:14, 11:13) | ||
| 12. | Kos Kamil vs Komorowicz Jakub | 2:3 | (12:14, 11:7, 11:8, 6:11, 9:11) | ||
| 13. | Stojek Karol vs Domagala Pawel | 1:3 | (13:15, 5:11, 13:11, 9:11) | ||
| 14. | Wiekiera Arkadiusz vs Komorowicz Jakub | 2:3 | (9:11, 10:12, 11:6, 11:9, 11:13) | ||
| 15. | Zabinski Marcin vs Kos Kamil | 3:1 | (13:11, 7:11, 11:7, 11:9) | ||
| Final games | |||||
| 16. | Kos Kamil vs Stojek Karol | 1:3 | (9:11, 9:11, 11:6, 9:11) | ||
| 17. | Domagala Pawel vs Zabinski Marcin | 2:3 | (4:11, 15:13, 11:5, 8:11, 9:11) | ||
| 18. | Komorowicz Jakub vs Wiekiera Arkadiusz | 2:3 | (11:8, 11:7, 3:11, 7:11, 7:11) | ||
Group
Hall 2,
| # | Players | 1 | 2 | 3 | 4 | 5 | 6 | Poin | Pos. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Stojek Karol | - | 1:3 | 2:3 | 3:0 | 1:3 | 1:3 | 6 | 6 |
| 2. | Domagala Pawel | 3:1 | - | 1:3 | 1:3 | 3:2 | 3:1 | 8 | 3 |
| 3. | Wiekiera Arkadiusz | 3:2 | 3:1 | - | 3:2 | 2:3 | 2:3 | 8 | 2 |
| 4. | Zabinski Marcin | 0:3 | 3:1 | 2:3 | - | 3:1 | 2:3 | 7 | 4 |
| 5. | Kos Kamil | 3:1 | 2:3 | 3:2 | 1:3 | - | 2:3 | 7 | 5 |
| 6. | Komorowicz Jakub | 3:1 | 1:3 | 3:2 | 3:2 | 3:2 | - | 9 | 1 |
Bookmarks
Last watched matches.
Tournaments on
| # | Time | Players | Result Result | ||
|---|---|---|---|---|---|
| 1 | Stojek Karol vs Komorowicz Jakub | 1:3 | (9:11, 11:8, 6:11, 6:11) | ||
| 2 | Domagala Pawel vs Kos Kamil | 3:2 | (8:11, 10:12, 11:7, 11:7, 11:9) | ||
| 3 | Stojek Karol vs Kos Kamil | 1:3 | (18:16, 8:11, 9:11, 5:11) | ||
| 4 | Zabinski Marcin vs Komorowicz Jakub | 2:3 | (9:11, 11:3, 13:11, 7:11, 8:11) | ||
| 5 | Wiekiera Arkadiusz vs Zabinski Marcin | 3:2 | (9:11, 11:9, 11:8, 8:11, 12:10) | ||
| 6 | Domagala Pawel vs Wiekiera Arkadiusz | 1:3 | (10:12, 8:11, 14:12, 10:12) | ||
| 7 | Stojek Karol vs Zabinski Marcin | 3:0 | (11:8, 11:9, 11:9) | ||
| 8 | Wiekiera Arkadiusz vs Kos Kamil | 2:3 | (9:11, 8:11, 11:7, 15:13, 7:11) | ||
| 9 | Domagala Pawel vs Komorowicz Jakub | 3:1 | (11:9, 6:11, 11:6, 13:11) | ||
| 10 | Stojek Karol vs Wiekiera Arkadiusz | 2:3 | (3:11, 11:7, 14:12, 9:11, 7:11) | ||
| 11 | Domagala Pawel vs Zabinski Marcin | 1:3 | (13:11, 6:11, 12:14, 11:13) | ||
| 12 | Kos Kamil vs Komorowicz Jakub | 2:3 | (12:14, 11:7, 11:8, 6:11, 9:11) | ||
| 13 | Stojek Karol vs Domagala Pawel | 1:3 | (13:15, 5:11, 13:11, 9:11) | ||
| 14 | Wiekiera Arkadiusz vs Komorowicz Jakub | 2:3 | (9:11, 10:12, 11:6, 11:9, 11:13) | ||
| 15 | Zabinski Marcin vs Kos Kamil | 3:1 | (13:11, 7:11, 11:7, 11:9) | ||
| Final games | |||||
| 16 | Kos Kamil vs Stojek Karol | 1:3 | (9:11, 9:11, 11:6, 9:11) | ||
| 17 | Domagala Pawel vs Zabinski Marcin | 2:3 | (4:11, 15:13, 11:5, 8:11, 9:11) | ||
| 18 | Komorowicz Jakub vs Wiekiera Arkadiusz | 2:3 | (11:8, 11:7, 3:11, 7:11, 7:11) | ||
Tournament table
Hall 2,
| # | Players | 1 | 2 | 3 | 4 | 5 | 6 | Poin | Pos. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stojek Karol | - | 1:3 | 2:3 | 3:0 | 1:3 | 1:3 | 6 | 6 |
| 2 | Domagala Pawel | 3:1 | - | 1:3 | 1:3 | 3:2 | 3:1 | 8 | 3 |
| 3 | Wiekiera Arkadiusz | 3:2 | 3:1 | - | 3:2 | 2:3 | 2:3 | 8 | 2 |
| 4 | Zabinski Marcin | 0:3 | 3:1 | 2:3 | - | 3:1 | 2:3 | 7 | 4 |
| 5 | Kos Kamil | 3:1 | 2:3 | 3:2 | 1:3 | - | 2:3 | 7 | 5 |
| 6 | Komorowicz Jakub | 3:1 | 1:3 | 3:2 | 3:2 | 3:2 | - | 9 | 1 |
News
Latest news
PZTS and Table Tennis Cup — Together for …
25.09.2025
Table Tennis Cup (also known as TT Cup) announces the establishment of a partnership with the Polish Table Tennis Association (PZTS). The partnership will remain in effect until 2027 and involves joint efforts to develop and popularize table ten…
Partnered with Europe Top16 Cup
14.02.2025
TT Cup so pleased to be a part of this great event!Table Tennis Cup as a provider of table tennis events, which has been internationally active for 10 years, can’t stay by and miss the opportunity to support the best European table tennis players.The main…
The Czech Table Tennis Association is our partner
12.08.2024
It is great to inform, that a memorandum of cooperation has been signed between the Table Tennis Cup (TT Cup) and Czech Table Tennis Association (CAST) for 3 years.We are proud of this partnership, this way we can promote table tennis around the Czech Rep…
Table Tennis Cup preparation tournament before Paris 2024
16.07.2024
The Table Tennis Cup has good news for all table tennis fans and spectators. We are glad to inform you about the further 2 tournaments with the German National Team - both men’s and women’s. The players will represent Germany in Paris 2024, so we organize…