Schedule
Hall 1,
Schedule
Hall 1,
| # | Time | Players | Result | ||
|---|---|---|---|---|---|
| 1. | Kovalov Oleksandr vs Mikaelyan Sergiy | 3:2 | (11:8, 11:13, 10:12, 11:9, 11:8) | ||
| 2. | Kubov Vadym vs Ivanov Ruslan | 3:0 | (12:10, 11:8, 14:12) | ||
| 3. | Aseev Dmytro vs Derypaska Roman | 1:3 | (12:14, 9:11, 11:8, 9:11) | ||
| 4. | Kanunnykov Ilya vs Boyko Leonyd | 3:0 | (13:11, 11:8, 11:6) | ||
| 5. | Kovalov Oleksandr vs Ivanov Ruslan | 3:2 | (4:11, 11:8, 9:11, 11:9, 11:4) | ||
| 6. | Derypaska Roman vs Mikaelyan Sergiy | 3:1 | (6:11, 11:7, 11:7, 11:9) | ||
| 7. | Kubov Vadym vs Boyko Leonyd | 0:3 | (5:11, 7:11, 10:12) | ||
| 8. | Aseev Dmytro vs Kanunnykov Ilya | 3:0 | (13:11, 11:7, 11:6) | ||
| 9. | Kovalov Oleksandr vs Derypaska Roman | 1:3 | (12:14, 11:13, 11:6, 6:11) | ||
| 10. | Boyko Leonyd vs Ivanov Ruslan | 1:3 | (15:17, 12:10, 9:11, 9:11) | ||
| 11. | Kanunnykov Ilya vs Mikaelyan Sergiy | 1:3 | (9:11, 7:11, 11:9, 11:13) | ||
| 12. | Kubov Vadym vs Aseev Dmytro | 3:0 | (11:4, 12:10, 11:4) | ||
| 13. | Kovalov Oleksandr vs Boyko Leonyd | 1:3 | (5:11, 11:6, 9:11, 7:11) | ||
| 14. | Kanunnykov Ilya vs Derypaska Roman | 3:1 | (11:3, 12:10, 4:11, 11:8) | ||
| 15. | Aseev Dmytro vs Ivanov Ruslan | 3:2 | (8:11, 11:6, 9:11, 11:7, 11:4) | ||
| 16. | Kubov Vadym vs Mikaelyan Sergiy | 3:1 | (11:7, 11:8, 10:12, 12:10) | ||
| 17. | Kovalov Oleksandr vs Kanunnykov Ilya | 1:3 | (8:11, 11:5, 7:11, 9:11) | ||
| 18. | Aseev Dmytro vs Boyko Leonyd | 1:3 | (9:11, 6:11, 12:10, 3:11) | ||
| 19. | Kubov Vadym vs Derypaska Roman | 3:0 | (11:5, 11:9, 11:9) | ||
| 20. | Ivanov Ruslan vs Mikaelyan Sergiy | 1:3 | (12:10, 6:11, 3:11, 7:11) | ||
| 21. | Kovalov Oleksandr vs Aseev Dmytro | 2:3 | (11:8, 11:13, 8:11, 12:10, 9:11) | ||
| 22. | Kubov Vadym vs Kanunnykov Ilya | 3:1 | (14:12, 14:12, 4:11, 12:10) | ||
| 23. | Boyko Leonyd vs Mikaelyan Sergiy | 3:0 | (12:10, 11:8, 11:8) | ||
| 24. | Derypaska Roman vs Ivanov Ruslan | 2:3 | (6:11, 11:8, 11:7, 9:11, 5:11) | ||
| 25. | Kovalov Oleksandr vs Kubov Vadym | 2:3 | (9:11, 11:9, 12:10, 11:13, 3:11) | ||
| 26. | Aseev Dmytro vs Mikaelyan Sergiy | 2:3 | (11:7, 9:11, 11:9, 5:11, 8:11) | ||
| 27. | Kanunnykov Ilya vs Ivanov Ruslan | 3:0 | (11:7, 11:3, 13:11) | ||
| 28. | Boyko Leonyd vs Derypaska Roman | 1:3 | (7:11, 13:11, 4:11, 0:11) | ||
| Final games | |||||
| 29. | Kovalov Oleksandr vs Ivanov Ruslan | 3:1 | (7:11, 11:7, 11:7, 12:10) | ||
| 30. | Mikaelyan Sergiy vs Aseev Dmytro | 0:3 | (10:12, 10:12, 8:11) | ||
| 31. | Derypaska Roman vs Boyko Leonyd | 1:3 | (6:11, 3:11, 11:7, 14:16) | ||
| 32. | Kubov Vadym vs Kanunnykov Ilya | 3:2 | (6:11, 11:2, 11:13, 11:8, 14:12) | ||
Group
Hall 1,
| # | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Poin | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kovalov Oleksandr | - | 2:3 | 2:3 | 1:3 | 1:3 | 1:3 | 3:2 | 3:2 | 9 | 7 |
| 2. | Kubov Vadym | 3:2 | - | 3:0 | 3:1 | 0:3 | 3:0 | 3:0 | 3:1 | 13 | 1 |
| 3. | Aseev Dmytro | 3:2 | 0:3 | - | 3:0 | 1:3 | 1:3 | 3:2 | 2:3 | 10 | 6 |
| 4. | Kanunnykov Ilya | 3:1 | 1:3 | 0:3 | - | 3:0 | 3:1 | 3:0 | 1:3 | 11 | 2 |
| 5. | Boyko Leonyd | 3:1 | 3:0 | 3:1 | 0:3 | - | 1:3 | 1:3 | 3:0 | 11 | 4 |
| 6. | Derypaska Roman | 3:1 | 0:3 | 3:1 | 1:3 | 3:1 | - | 2:3 | 3:1 | 11 | 3 |
| 7. | Ivanov Ruslan | 2:3 | 0:3 | 2:3 | 0:3 | 3:1 | 3:2 | - | 1:3 | 9 | 8 |
| 8. | Mikaelyan Sergiy | 2:3 | 1:3 | 3:2 | 3:1 | 0:3 | 1:3 | 3:1 | - | 10 | 5 |
Bookmarks
Last watched matches.
Tournaments on
| # | Time | Players | Result Result | ||
|---|---|---|---|---|---|
| 1 | Kovalov Oleksandr vs Mikaelyan Sergiy | 3:2 | (11:8, 11:13, 10:12, 11:9, 11:8) | ||
| 2 | Kubov Vadym vs Ivanov Ruslan | 3:0 | (12:10, 11:8, 14:12) | ||
| 3 | Aseev Dmytro vs Derypaska Roman | 1:3 | (12:14, 9:11, 11:8, 9:11) | ||
| 4 | Kanunnykov Ilya vs Boyko Leonyd | 3:0 | (13:11, 11:8, 11:6) | ||
| 5 | Kovalov Oleksandr vs Ivanov Ruslan | 3:2 | (4:11, 11:8, 9:11, 11:9, 11:4) | ||
| 6 | Derypaska Roman vs Mikaelyan Sergiy | 3:1 | (6:11, 11:7, 11:7, 11:9) | ||
| 7 | Kubov Vadym vs Boyko Leonyd | 0:3 | (5:11, 7:11, 10:12) | ||
| 8 | Aseev Dmytro vs Kanunnykov Ilya | 3:0 | (13:11, 11:7, 11:6) | ||
| 9 | Kovalov Oleksandr vs Derypaska Roman | 1:3 | (12:14, 11:13, 11:6, 6:11) | ||
| 10 | Boyko Leonyd vs Ivanov Ruslan | 1:3 | (15:17, 12:10, 9:11, 9:11) | ||
| 11 | Kanunnykov Ilya vs Mikaelyan Sergiy | 1:3 | (9:11, 7:11, 11:9, 11:13) | ||
| 12 | Kubov Vadym vs Aseev Dmytro | 3:0 | (11:4, 12:10, 11:4) | ||
| 13 | Kovalov Oleksandr vs Boyko Leonyd | 1:3 | (5:11, 11:6, 9:11, 7:11) | ||
| 14 | Kanunnykov Ilya vs Derypaska Roman | 3:1 | (11:3, 12:10, 4:11, 11:8) | ||
| 15 | Aseev Dmytro vs Ivanov Ruslan | 3:2 | (8:11, 11:6, 9:11, 11:7, 11:4) | ||
| 16 | Kubov Vadym vs Mikaelyan Sergiy | 3:1 | (11:7, 11:8, 10:12, 12:10) | ||
| 17 | Kovalov Oleksandr vs Kanunnykov Ilya | 1:3 | (8:11, 11:5, 7:11, 9:11) | ||
| 18 | Aseev Dmytro vs Boyko Leonyd | 1:3 | (9:11, 6:11, 12:10, 3:11) | ||
| 19 | Kubov Vadym vs Derypaska Roman | 3:0 | (11:5, 11:9, 11:9) | ||
| 20 | Ivanov Ruslan vs Mikaelyan Sergiy | 1:3 | (12:10, 6:11, 3:11, 7:11) | ||
| 21 | Kovalov Oleksandr vs Aseev Dmytro | 2:3 | (11:8, 11:13, 8:11, 12:10, 9:11) | ||
| 22 | Kubov Vadym vs Kanunnykov Ilya | 3:1 | (14:12, 14:12, 4:11, 12:10) | ||
| 23 | Boyko Leonyd vs Mikaelyan Sergiy | 3:0 | (12:10, 11:8, 11:8) | ||
| 24 | Derypaska Roman vs Ivanov Ruslan | 2:3 | (6:11, 11:8, 11:7, 9:11, 5:11) | ||
| 25 | Kovalov Oleksandr vs Kubov Vadym | 2:3 | (9:11, 11:9, 12:10, 11:13, 3:11) | ||
| 26 | Aseev Dmytro vs Mikaelyan Sergiy | 2:3 | (11:7, 9:11, 11:9, 5:11, 8:11) | ||
| 27 | Kanunnykov Ilya vs Ivanov Ruslan | 3:0 | (11:7, 11:3, 13:11) | ||
| 28 | Boyko Leonyd vs Derypaska Roman | 1:3 | (7:11, 13:11, 4:11, 0:11) | ||
| Final games | |||||
| 29 | Kovalov Oleksandr vs Ivanov Ruslan | 3:1 | (7:11, 11:7, 11:7, 12:10) | ||
| 30 | Mikaelyan Sergiy vs Aseev Dmytro | 0:3 | (10:12, 10:12, 8:11) | ||
| 31 | Derypaska Roman vs Boyko Leonyd | 1:3 | (6:11, 3:11, 11:7, 14:16) | ||
| 32 | Kubov Vadym vs Kanunnykov Ilya | 3:2 | (6:11, 11:2, 11:13, 11:8, 14:12) | ||
Tournament table
Hall 1,
| # | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Poin | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kovalov Oleksandr | - | 2:3 | 2:3 | 1:3 | 1:3 | 1:3 | 3:2 | 3:2 | 9 | 7 |
| 2 | Kubov Vadym | 3:2 | - | 3:0 | 3:1 | 0:3 | 3:0 | 3:0 | 3:1 | 13 | 1 |
| 3 | Aseev Dmytro | 3:2 | 0:3 | - | 3:0 | 1:3 | 1:3 | 3:2 | 2:3 | 10 | 6 |
| 4 | Kanunnykov Ilya | 3:1 | 1:3 | 0:3 | - | 3:0 | 3:1 | 3:0 | 1:3 | 11 | 2 |
| 5 | Boyko Leonyd | 3:1 | 3:0 | 3:1 | 0:3 | - | 1:3 | 1:3 | 3:0 | 11 | 4 |
| 6 | Derypaska Roman | 3:1 | 0:3 | 3:1 | 1:3 | 3:1 | - | 2:3 | 3:1 | 11 | 3 |
| 7 | Ivanov Ruslan | 2:3 | 0:3 | 2:3 | 0:3 | 3:1 | 3:2 | - | 1:3 | 9 | 8 |
| 8 | Mikaelyan Sergiy | 2:3 | 1:3 | 3:2 | 3:1 | 0:3 | 1:3 | 3:1 | - | 10 | 5 |
News
Latest news
PZTS and Table Tennis Cup — Together for …
25.09.2025
Table Tennis Cup (also known as TT Cup) announces the establishment of a partnership with the Polish Table Tennis Association (PZTS). The partnership will remain in effect until 2027 and involves joint efforts to develop and popularize table ten…
Partnered with Europe Top16 Cup
14.02.2025
TT Cup so pleased to be a part of this great event!Table Tennis Cup as a provider of table tennis events, which has been internationally active for 10 years, can’t stay by and miss the opportunity to support the best European table tennis players.The main…
The Czech Table Tennis Association is our partner
12.08.2024
It is great to inform, that a memorandum of cooperation has been signed between the Table Tennis Cup (TT Cup) and Czech Table Tennis Association (CAST) for 3 years.We are proud of this partnership, this way we can promote table tennis around the Czech Rep…
Table Tennis Cup preparation tournament before Paris 2024
16.07.2024
The Table Tennis Cup has good news for all table tennis fans and spectators. We are glad to inform you about the further 2 tournaments with the German National Team - both men’s and women’s. The players will represent Germany in Paris 2024, so we organize…