Schedule
Hall 1,
Schedule
Hall 1,
| # | Time | Players | Result | ||
|---|---|---|---|---|---|
| 1. | Aseev Dmytro vs Derypaska Roman | 3:2 | (7:11, 11:7, 8:11, 11:7, 11:7) | ||
| 2. | Kovalov Oleksandr vs Matveev Denys | 1:3 | (7:11, 7:11, 11:8, 4:11) | ||
| 3. | Degtyarov Oleksiy vs Dyachenko Vyacheslav | 1:3 | (7:11, 11:5, 3:11, 6:11) | ||
| 4. | Aseev Dmytro vs Matveev Denys | 3:2 | (13:15, 11:8, 10:12, 11:9, 12:10) | ||
| 5. | Dyachenko Vyacheslav vs Derypaska Roman | 3:1 | (5:11, 11:9, 11:7, 11:7) | ||
| 6. | Degtyarov Oleksiy vs Shulepov Maksym | 3:2 | (13:15, 11:13, 11:5, 11:6, 11:3) | ||
| 7. | Aseev Dmytro vs Dyachenko Vyacheslav | 3:0 | (11:3, 12:10, 11:8) | ||
| 8. | Shulepov Maksym vs Shyndel Igor | 3:1 | (11:9, 11:6, 7:11, 11:7) | ||
| 9. | Kovalov Oleksandr vs Shyndel Igor | 2:3 | (15:17, 11:6, 8:11, 11:8, 11:13) | ||
| 10. | Shulepov Maksym vs Derypaska Roman | 0:3 | (6:11, 5:11, 10:12) | ||
| 11. | Kovalov Oleksandr vs Degtyarov Oleksiy | 3:0 | (11:4, 12:10, 11:8) | ||
| 12. | Aseev Dmytro vs Shyndel Igor | 3:0 | (11:9, 11:3, 11:5) | ||
| 13. | Shulepov Maksym vs Dyachenko Vyacheslav | 3:2 | (5:11, 4:11, 11:6, 11:8, 11:4) | ||
| 14. | Degtyarov Oleksiy vs Matveev Denys | 0:3 | (9:11, 8:11, 10:12) | ||
| 15. | Kovalov Oleksandr vs Derypaska Roman | 2:3 | (7:11, 8:11, 11:9, 14:12, 9:11) | ||
| 16. | Shyndel Igor vs Matveev Denys | 1:3 | (11:9, 6:11, 6:11, 8:11) | ||
| 17. | Aseev Dmytro vs Shulepov Maksym | 1:3 | (4:11, 8:11, 11:7, 6:11) | ||
| 18. | Degtyarov Oleksiy vs Shyndel Igor | 3:1 | (12:14, 11:7, 11:6, 11:8) | ||
| 19. | Kovalov Oleksandr vs Dyachenko Vyacheslav | 2:3 | (11:9, 9:11, 5:11, 11:7, 3:11) | ||
| 20. | Matveev Denys vs Derypaska Roman | 3:2 | (10:12, 12:10, 11:5, 8:11, 11:9) | ||
| 21. | Aseev Dmytro vs Degtyarov Oleksiy | 3:0 | (11:7, 11:1, 11:3) | ||
| 22. | Kovalov Oleksandr vs Shulepov Maksym | 2:3 | (11:7, 10:12, 7:11, 11:7, 9:11) | ||
| 23. | Shyndel Igor vs Derypaska Roman | 0:3 | (10:12, 13:15, 4:11) | ||
| 24. | Dyachenko Vyacheslav vs Matveev Denys | 3:2 | (4:11, 7:11, 11:9, 11:8, 11:8) | ||
| 25. | Aseev Dmytro vs Kovalov Oleksandr | 1:3 | (9:11, 8:11, 11:9, 5:11) | ||
| 26. | Degtyarov Oleksiy vs Derypaska Roman | 3:1 | (11:8, 9:11, 11:7, 13:11) | ||
| 27. | Shulepov Maksym vs Matveev Denys | 3:2 | (5:11, 11:8, 11:9, 7:11, 11:9) | ||
| 28. | Shyndel Igor vs Dyachenko Vyacheslav | 3:2 | (11:9, 11:9, 9:11, 3:11, 11:7) | ||
| Final games | |||||
| 29. | Shyndel Igor vs Kovalov Oleksandr | 3:0 | (11:8, 11:7, 11:3) | ||
| 30. | Degtyarov Oleksiy vs Derypaska Roman | 3:2 | (11:6, 10:12, 11:9, 7:11, 13:11) | ||
| 31. | Dyachenko Vyacheslav vs Matveev Denys | 3:2 | (5:11, 11:3, 11:8, 8:11, 11:9) | ||
| 32. | Shulepov Maksym vs Aseev Dmytro | 0:3 | (6:11, 2:11, 4:11) | ||
Group
Hall 1,
| # | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Poin | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Aseev Dmytro | - | 1:3 | 3:0 | 1:3 | 3:0 | 3:0 | 3:2 | 3:2 | 12 | 2 |
| 2. | Kovalov Oleksandr | 3:1 | - | 3:0 | 2:3 | 2:3 | 2:3 | 1:3 | 2:3 | 9 | 8 |
| 3. | Degtyarov Oleksiy | 0:3 | 0:3 | - | 3:2 | 3:1 | 1:3 | 0:3 | 3:1 | 10 | 5 |
| 4. | Shulepov Maksym | 3:1 | 3:2 | 2:3 | - | 3:1 | 3:2 | 3:2 | 0:3 | 12 | 1 |
| 5. | Shyndel Igor | 0:3 | 3:2 | 1:3 | 1:3 | - | 3:2 | 1:3 | 0:3 | 9 | 7 |
| 6. | Dyachenko Vyacheslav | 0:3 | 3:2 | 3:1 | 2:3 | 2:3 | - | 3:2 | 3:1 | 11 | 3 |
| 7. | Matveev Denys | 2:3 | 3:1 | 3:0 | 2:3 | 3:1 | 2:3 | - | 3:2 | 11 | 4 |
| 8. | Derypaska Roman | 2:3 | 3:2 | 1:3 | 3:0 | 3:0 | 1:3 | 2:3 | - | 10 | 6 |
Bookmarks
Last watched matches.
Tournaments on
| # | Time | Players | Result Result | ||
|---|---|---|---|---|---|
| 1 | Aseev Dmytro vs Derypaska Roman | 3:2 | (7:11, 11:7, 8:11, 11:7, 11:7) | ||
| 2 | Kovalov Oleksandr vs Matveev Denys | 1:3 | (7:11, 7:11, 11:8, 4:11) | ||
| 3 | Degtyarov Oleksiy vs Dyachenko Vyacheslav | 1:3 | (7:11, 11:5, 3:11, 6:11) | ||
| 4 | Aseev Dmytro vs Matveev Denys | 3:2 | (13:15, 11:8, 10:12, 11:9, 12:10) | ||
| 5 | Dyachenko Vyacheslav vs Derypaska Roman | 3:1 | (5:11, 11:9, 11:7, 11:7) | ||
| 6 | Degtyarov Oleksiy vs Shulepov Maksym | 3:2 | (13:15, 11:13, 11:5, 11:6, 11:3) | ||
| 7 | Aseev Dmytro vs Dyachenko Vyacheslav | 3:0 | (11:3, 12:10, 11:8) | ||
| 8 | Shulepov Maksym vs Shyndel Igor | 3:1 | (11:9, 11:6, 7:11, 11:7) | ||
| 9 | Kovalov Oleksandr vs Shyndel Igor | 2:3 | (15:17, 11:6, 8:11, 11:8, 11:13) | ||
| 10 | Shulepov Maksym vs Derypaska Roman | 0:3 | (6:11, 5:11, 10:12) | ||
| 11 | Kovalov Oleksandr vs Degtyarov Oleksiy | 3:0 | (11:4, 12:10, 11:8) | ||
| 12 | Aseev Dmytro vs Shyndel Igor | 3:0 | (11:9, 11:3, 11:5) | ||
| 13 | Shulepov Maksym vs Dyachenko Vyacheslav | 3:2 | (5:11, 4:11, 11:6, 11:8, 11:4) | ||
| 14 | Degtyarov Oleksiy vs Matveev Denys | 0:3 | (9:11, 8:11, 10:12) | ||
| 15 | Kovalov Oleksandr vs Derypaska Roman | 2:3 | (7:11, 8:11, 11:9, 14:12, 9:11) | ||
| 16 | Shyndel Igor vs Matveev Denys | 1:3 | (11:9, 6:11, 6:11, 8:11) | ||
| 17 | Aseev Dmytro vs Shulepov Maksym | 1:3 | (4:11, 8:11, 11:7, 6:11) | ||
| 18 | Degtyarov Oleksiy vs Shyndel Igor | 3:1 | (12:14, 11:7, 11:6, 11:8) | ||
| 19 | Kovalov Oleksandr vs Dyachenko Vyacheslav | 2:3 | (11:9, 9:11, 5:11, 11:7, 3:11) | ||
| 20 | Matveev Denys vs Derypaska Roman | 3:2 | (10:12, 12:10, 11:5, 8:11, 11:9) | ||
| 21 | Aseev Dmytro vs Degtyarov Oleksiy | 3:0 | (11:7, 11:1, 11:3) | ||
| 22 | Kovalov Oleksandr vs Shulepov Maksym | 2:3 | (11:7, 10:12, 7:11, 11:7, 9:11) | ||
| 23 | Shyndel Igor vs Derypaska Roman | 0:3 | (10:12, 13:15, 4:11) | ||
| 24 | Dyachenko Vyacheslav vs Matveev Denys | 3:2 | (4:11, 7:11, 11:9, 11:8, 11:8) | ||
| 25 | Aseev Dmytro vs Kovalov Oleksandr | 1:3 | (9:11, 8:11, 11:9, 5:11) | ||
| 26 | Degtyarov Oleksiy vs Derypaska Roman | 3:1 | (11:8, 9:11, 11:7, 13:11) | ||
| 27 | Shulepov Maksym vs Matveev Denys | 3:2 | (5:11, 11:8, 11:9, 7:11, 11:9) | ||
| 28 | Shyndel Igor vs Dyachenko Vyacheslav | 3:2 | (11:9, 11:9, 9:11, 3:11, 11:7) | ||
| Final games | |||||
| 29 | Shyndel Igor vs Kovalov Oleksandr | 3:0 | (11:8, 11:7, 11:3) | ||
| 30 | Degtyarov Oleksiy vs Derypaska Roman | 3:2 | (11:6, 10:12, 11:9, 7:11, 13:11) | ||
| 31 | Dyachenko Vyacheslav vs Matveev Denys | 3:2 | (5:11, 11:3, 11:8, 8:11, 11:9) | ||
| 32 | Shulepov Maksym vs Aseev Dmytro | 0:3 | (6:11, 2:11, 4:11) | ||
Tournament table
Hall 1,
| # | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Poin | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aseev Dmytro | - | 1:3 | 3:0 | 1:3 | 3:0 | 3:0 | 3:2 | 3:2 | 12 | 2 |
| 2 | Kovalov Oleksandr | 3:1 | - | 3:0 | 2:3 | 2:3 | 2:3 | 1:3 | 2:3 | 9 | 8 |
| 3 | Degtyarov Oleksiy | 0:3 | 0:3 | - | 3:2 | 3:1 | 1:3 | 0:3 | 3:1 | 10 | 5 |
| 4 | Shulepov Maksym | 3:1 | 3:2 | 2:3 | - | 3:1 | 3:2 | 3:2 | 0:3 | 12 | 1 |
| 5 | Shyndel Igor | 0:3 | 3:2 | 1:3 | 1:3 | - | 3:2 | 1:3 | 0:3 | 9 | 7 |
| 6 | Dyachenko Vyacheslav | 0:3 | 3:2 | 3:1 | 2:3 | 2:3 | - | 3:2 | 3:1 | 11 | 3 |
| 7 | Matveev Denys | 2:3 | 3:1 | 3:0 | 2:3 | 3:1 | 2:3 | - | 3:2 | 11 | 4 |
| 8 | Derypaska Roman | 2:3 | 3:2 | 1:3 | 3:0 | 3:0 | 1:3 | 2:3 | - | 10 | 6 |
News
Latest news
PZTS and Table Tennis Cup — Together for …
25.09.2025
Table Tennis Cup (also known as TT Cup) announces the establishment of a partnership with the Polish Table Tennis Association (PZTS). The partnership will remain in effect until 2027 and involves joint efforts to develop and popularize table ten…
Partnered with Europe Top16 Cup
14.02.2025
TT Cup so pleased to be a part of this great event!Table Tennis Cup as a provider of table tennis events, which has been internationally active for 10 years, can’t stay by and miss the opportunity to support the best European table tennis players.The main…
The Czech Table Tennis Association is our partner
12.08.2024
It is great to inform, that a memorandum of cooperation has been signed between the Table Tennis Cup (TT Cup) and Czech Table Tennis Association (CAST) for 3 years.We are proud of this partnership, this way we can promote table tennis around the Czech Rep…
Table Tennis Cup preparation tournament before Paris 2024
16.07.2024
The Table Tennis Cup has good news for all table tennis fans and spectators. We are glad to inform you about the further 2 tournaments with the German National Team - both men’s and women’s. The players will represent Germany in Paris 2024, so we organize…