Schedule
Hall 3,
Schedule
Hall 3,
| # | Time | Players | Result | ||
|---|---|---|---|---|---|
| 1. | Masternak Jan vs Galus Mateusz | 3:0 | (11:3, 11:8, 11:8) | ||
| 2. | Kopacki Pawel vs Radlo Szymon | 3:2 | (11:9, 11:5, 8:11, 9:11, 11:8) | ||
| 3. | Burkacki Mateusz vs Galus Mateusz | 2:3 | (4:11, 11:6, 7:11, 13:11, 4:11) | ||
| 4. | Masternak Jan vs Radlo Szymon | 3:0 | (12:10, 13:11, 11:9) | ||
| 5. | Wloszek Sylwester vs Burkacki Mateusz | 1:3 | (11:8, 10:12, 8:11, 9:11) | ||
| 6. | Kopacki Pawel vs Wloszek Sylwester | 1:3 | (12:14, 11:7, 9:11, 8:11) | ||
| 7. | Masternak Jan vs Burkacki Mateusz | 3:0 | (11:6, 11:2, 11:3) | ||
| 8. | Wloszek Sylwester vs Radlo Szymon | 3:2 | (8:11, 12:10, 9:11, 11:9, 18:16) | ||
| 9. | Kopacki Pawel vs Galus Mateusz | 1:3 | (10:12, 8:11, 11:7, 6:11) | ||
| 10. | Masternak Jan vs Wloszek Sylwester | 2:3 | (13:15, 7:11, 11:8, 16:14, 9:11) | ||
| 11. | Kopacki Pawel vs Burkacki Mateusz | 3:1 | (11:13, 11:6, 11:2, 11:7) | ||
| 12. | Radlo Szymon vs Galus Mateusz | 2:3 | (11:6, 9:11, 10:12, 11:8, 12:14) | ||
| 13. | Masternak Jan vs Kopacki Pawel | 2:3 | (12:10, 9:11, 11:5, 9:11, 6:11) | ||
| 14. | Wloszek Sylwester vs Galus Mateusz | 3:1 | (11:8, 7:11, 11:8, 11:7) | ||
| 15. | Burkacki Mateusz vs Radlo Szymon | 0:3 | (6:11, 8:11, 9:11) | ||
| Final games | |||||
| 16. | Radlo Szymon vs Burkacki Mateusz | 3:1 | (11:5, 14:12, 5:11, 13:11) | ||
| 17. | Kopacki Pawel vs Galus Mateusz | 3:1 | (12:10, 11:13, 11:5, 13:11) | ||
| 18. | Wloszek Sylwester vs Masternak Jan | 3:2 | (11:7, 9:11, 13:15, 11:6, 11:9) | ||
Group
Hall 3,
| # | Players | 1 | 2 | 3 | 4 | 5 | 6 | Poin | Pos. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Masternak Jan | - | 2:3 | 2:3 | 3:0 | 3:0 | 3:0 | 8 | 2 |
| 2. | Kopacki Pawel | 3:2 | - | 1:3 | 3:1 | 3:2 | 1:3 | 8 | 3 |
| 3. | Wloszek Sylwester | 3:2 | 3:1 | - | 1:3 | 3:2 | 3:1 | 9 | 1 |
| 4. | Burkacki Mateusz | 0:3 | 1:3 | 3:1 | - | 0:3 | 2:3 | 6 | 6 |
| 5. | Radlo Szymon | 0:3 | 2:3 | 2:3 | 3:0 | - | 2:3 | 6 | 5 |
| 6. | Galus Mateusz | 0:3 | 3:1 | 1:3 | 3:2 | 3:2 | - | 8 | 4 |
Bookmarks
Last watched matches.
Tournaments on
| # | Time | Players | Result Result | ||
|---|---|---|---|---|---|
| 1 | Masternak Jan vs Galus Mateusz | 3:0 | (11:3, 11:8, 11:8) | ||
| 2 | Kopacki Pawel vs Radlo Szymon | 3:2 | (11:9, 11:5, 8:11, 9:11, 11:8) | ||
| 3 | Burkacki Mateusz vs Galus Mateusz | 2:3 | (4:11, 11:6, 7:11, 13:11, 4:11) | ||
| 4 | Masternak Jan vs Radlo Szymon | 3:0 | (12:10, 13:11, 11:9) | ||
| 5 | Wloszek Sylwester vs Burkacki Mateusz | 1:3 | (11:8, 10:12, 8:11, 9:11) | ||
| 6 | Kopacki Pawel vs Wloszek Sylwester | 1:3 | (12:14, 11:7, 9:11, 8:11) | ||
| 7 | Masternak Jan vs Burkacki Mateusz | 3:0 | (11:6, 11:2, 11:3) | ||
| 8 | Wloszek Sylwester vs Radlo Szymon | 3:2 | (8:11, 12:10, 9:11, 11:9, 18:16) | ||
| 9 | Kopacki Pawel vs Galus Mateusz | 1:3 | (10:12, 8:11, 11:7, 6:11) | ||
| 10 | Masternak Jan vs Wloszek Sylwester | 2:3 | (13:15, 7:11, 11:8, 16:14, 9:11) | ||
| 11 | Kopacki Pawel vs Burkacki Mateusz | 3:1 | (11:13, 11:6, 11:2, 11:7) | ||
| 12 | Radlo Szymon vs Galus Mateusz | 2:3 | (11:6, 9:11, 10:12, 11:8, 12:14) | ||
| 13 | Masternak Jan vs Kopacki Pawel | 2:3 | (12:10, 9:11, 11:5, 9:11, 6:11) | ||
| 14 | Wloszek Sylwester vs Galus Mateusz | 3:1 | (11:8, 7:11, 11:8, 11:7) | ||
| 15 | Burkacki Mateusz vs Radlo Szymon | 0:3 | (6:11, 8:11, 9:11) | ||
| Final games | |||||
| 16 | Radlo Szymon vs Burkacki Mateusz | 3:1 | (11:5, 14:12, 5:11, 13:11) | ||
| 17 | Kopacki Pawel vs Galus Mateusz | 3:1 | (12:10, 11:13, 11:5, 13:11) | ||
| 18 | Wloszek Sylwester vs Masternak Jan | 3:2 | (11:7, 9:11, 13:15, 11:6, 11:9) | ||
Tournament table
Hall 3,
| # | Players | 1 | 2 | 3 | 4 | 5 | 6 | Poin | Pos. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Masternak Jan | - | 2:3 | 2:3 | 3:0 | 3:0 | 3:0 | 8 | 2 |
| 2 | Kopacki Pawel | 3:2 | - | 1:3 | 3:1 | 3:2 | 1:3 | 8 | 3 |
| 3 | Wloszek Sylwester | 3:2 | 3:1 | - | 1:3 | 3:2 | 3:1 | 9 | 1 |
| 4 | Burkacki Mateusz | 0:3 | 1:3 | 3:1 | - | 0:3 | 2:3 | 6 | 6 |
| 5 | Radlo Szymon | 0:3 | 2:3 | 2:3 | 3:0 | - | 2:3 | 6 | 5 |
| 6 | Galus Mateusz | 0:3 | 3:1 | 1:3 | 3:2 | 3:2 | - | 8 | 4 |
News
Latest news
PZTS and Table Tennis Cup — Together for …
25.09.2025
Table Tennis Cup (also known as TT Cup) announces the establishment of a partnership with the Polish Table Tennis Association (PZTS). The partnership will remain in effect until 2027 and involves joint efforts to develop and popularize table ten…
Partnered with Europe Top16 Cup
14.02.2025
TT Cup so pleased to be a part of this great event!Table Tennis Cup as a provider of table tennis events, which has been internationally active for 10 years, can’t stay by and miss the opportunity to support the best European table tennis players.The main…
The Czech Table Tennis Association is our partner
12.08.2024
It is great to inform, that a memorandum of cooperation has been signed between the Table Tennis Cup (TT Cup) and Czech Table Tennis Association (CAST) for 3 years.We are proud of this partnership, this way we can promote table tennis around the Czech Rep…
Table Tennis Cup preparation tournament before Paris 2024
16.07.2024
The Table Tennis Cup has good news for all table tennis fans and spectators. We are glad to inform you about the further 2 tournaments with the German National Team - both men’s and women’s. The players will represent Germany in Paris 2024, so we organize…