Schedule
Hall 2,
Schedule
Hall 2,
| # | Time | Players | Result | ||
|---|---|---|---|---|---|
| 1. | Zabinski Marcin vs Stojek Karol | 2:3 | (11:7, 11:9, 8:11, 5:11, 9:11) | ||
| 2. | Wiekiera Arkadiusz vs Komorowicz Jakub | 3:1 | (11:13, 11:8, 11:8, 11:3) | ||
| 3. | Zabinski Marcin vs Komorowicz Jakub | 3:2 | (11:13, 12:10, 11:5, 12:14, 11:7) | ||
| 4. | Domagala Pawel vs Stojek Karol | 3:2 | (11:13, 11:5, 11:3, 8:11, 11:7) | ||
| 5. | Caban Jakub vs Domagala Pawel | 0:3 | (5:11, 7:11, 11:13) | ||
| 6. | Wiekiera Arkadiusz vs Caban Jakub | 0:3 | (9:11, 9:11, 8:11) | ||
| 7. | Zabinski Marcin vs Domagala Pawel | 2:3 | (6:11, 11:9, 9:11, 11:8, 9:11) | ||
| 8. | Caban Jakub vs Komorowicz Jakub | 3:0 | (11:5, 12:10, 12:10) | ||
| 9. | Wiekiera Arkadiusz vs Stojek Karol | 3:1 | (11:4, 9:11, 11:6, 11:3) | ||
| 10. | Zabinski Marcin vs Caban Jakub | 3:2 | (13:11, 9:11, 14:16, 12:10, 11:8) | ||
| 11. | Wiekiera Arkadiusz vs Domagala Pawel | 2:3 | (11:7, 9:11, 5:11, 11:1, 8:11) | ||
| 12. | Komorowicz Jakub vs Stojek Karol | 2:3 | (11:9, 11:8, 9:11, 8:11, 11:13) | ||
| 13. | Zabinski Marcin vs Wiekiera Arkadiusz | 1:3 | (9:11, 10:12, 11:5, 11:13) | ||
| 14. | Caban Jakub vs Stojek Karol | 3:2 | (9:11, 9:11, 11:4, 11:8, 13:11) | ||
| 15. | Domagala Pawel vs Komorowicz Jakub | 1:3 | (9:11, 11:9, 7:11, 6:11) | ||
| Final games | |||||
| 16. | Zabinski Marcin vs Komorowicz Jakub | 1:3 | (11:9, 9:11, 8:11, 13:15) | ||
| 17. | Wiekiera Arkadiusz vs Stojek Karol | 3:0 | (11:5, 14:12, 11:9) | ||
| 18. | Domagala Pawel vs Caban Jakub | 2:3 | (11:6, 12:10, 8:11, 4:11, 14:16) | ||
Group
Hall 2,
| # | Players | 1 | 2 | 3 | 4 | 5 | 6 | Poin | Pos. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Zabinski Marcin | - | 1:3 | 3:2 | 2:3 | 3:2 | 2:3 | 7 | 5 |
| 2. | Wiekiera Arkadiusz | 3:1 | - | 0:3 | 2:3 | 3:1 | 3:1 | 8 | 3 |
| 3. | Caban Jakub | 2:3 | 3:0 | - | 0:3 | 3:0 | 3:2 | 8 | 2 |
| 4. | Domagala Pawel | 3:2 | 3:2 | 3:0 | - | 1:3 | 3:2 | 9 | 1 |
| 5. | Komorowicz Jakub | 2:3 | 1:3 | 0:3 | 3:1 | - | 2:3 | 6 | 6 |
| 6. | Stojek Karol | 3:2 | 1:3 | 2:3 | 2:3 | 3:2 | - | 7 | 4 |
Bookmarks
Last watched matches.
Tournaments on
| # | Time | Players | Result Result | ||
|---|---|---|---|---|---|
| 1 | Zabinski Marcin vs Stojek Karol | 2:3 | (11:7, 11:9, 8:11, 5:11, 9:11) | ||
| 2 | Wiekiera Arkadiusz vs Komorowicz Jakub | 3:1 | (11:13, 11:8, 11:8, 11:3) | ||
| 3 | Zabinski Marcin vs Komorowicz Jakub | 3:2 | (11:13, 12:10, 11:5, 12:14, 11:7) | ||
| 4 | Domagala Pawel vs Stojek Karol | 3:2 | (11:13, 11:5, 11:3, 8:11, 11:7) | ||
| 5 | Caban Jakub vs Domagala Pawel | 0:3 | (5:11, 7:11, 11:13) | ||
| 6 | Wiekiera Arkadiusz vs Caban Jakub | 0:3 | (9:11, 9:11, 8:11) | ||
| 7 | Zabinski Marcin vs Domagala Pawel | 2:3 | (6:11, 11:9, 9:11, 11:8, 9:11) | ||
| 8 | Caban Jakub vs Komorowicz Jakub | 3:0 | (11:5, 12:10, 12:10) | ||
| 9 | Wiekiera Arkadiusz vs Stojek Karol | 3:1 | (11:4, 9:11, 11:6, 11:3) | ||
| 10 | Zabinski Marcin vs Caban Jakub | 3:2 | (13:11, 9:11, 14:16, 12:10, 11:8) | ||
| 11 | Wiekiera Arkadiusz vs Domagala Pawel | 2:3 | (11:7, 9:11, 5:11, 11:1, 8:11) | ||
| 12 | Komorowicz Jakub vs Stojek Karol | 2:3 | (11:9, 11:8, 9:11, 8:11, 11:13) | ||
| 13 | Zabinski Marcin vs Wiekiera Arkadiusz | 1:3 | (9:11, 10:12, 11:5, 11:13) | ||
| 14 | Caban Jakub vs Stojek Karol | 3:2 | (9:11, 9:11, 11:4, 11:8, 13:11) | ||
| 15 | Domagala Pawel vs Komorowicz Jakub | 1:3 | (9:11, 11:9, 7:11, 6:11) | ||
| Final games | |||||
| 16 | Zabinski Marcin vs Komorowicz Jakub | 1:3 | (11:9, 9:11, 8:11, 13:15) | ||
| 17 | Wiekiera Arkadiusz vs Stojek Karol | 3:0 | (11:5, 14:12, 11:9) | ||
| 18 | Domagala Pawel vs Caban Jakub | 2:3 | (11:6, 12:10, 8:11, 4:11, 14:16) | ||
Tournament table
Hall 2,
| # | Players | 1 | 2 | 3 | 4 | 5 | 6 | Poin | Pos. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zabinski Marcin | - | 1:3 | 3:2 | 2:3 | 3:2 | 2:3 | 7 | 5 |
| 2 | Wiekiera Arkadiusz | 3:1 | - | 0:3 | 2:3 | 3:1 | 3:1 | 8 | 3 |
| 3 | Caban Jakub | 2:3 | 3:0 | - | 0:3 | 3:0 | 3:2 | 8 | 2 |
| 4 | Domagala Pawel | 3:2 | 3:2 | 3:0 | - | 1:3 | 3:2 | 9 | 1 |
| 5 | Komorowicz Jakub | 2:3 | 1:3 | 0:3 | 3:1 | - | 2:3 | 6 | 6 |
| 6 | Stojek Karol | 3:2 | 1:3 | 2:3 | 2:3 | 3:2 | - | 7 | 4 |
News
Latest news
PZTS and Table Tennis Cup — Together for …
25.09.2025
Table Tennis Cup (also known as TT Cup) announces the establishment of a partnership with the Polish Table Tennis Association (PZTS). The partnership will remain in effect until 2027 and involves joint efforts to develop and popularize table ten…
Partnered with Europe Top16 Cup
14.02.2025
TT Cup so pleased to be a part of this great event!Table Tennis Cup as a provider of table tennis events, which has been internationally active for 10 years, can’t stay by and miss the opportunity to support the best European table tennis players.The main…
The Czech Table Tennis Association is our partner
12.08.2024
It is great to inform, that a memorandum of cooperation has been signed between the Table Tennis Cup (TT Cup) and Czech Table Tennis Association (CAST) for 3 years.We are proud of this partnership, this way we can promote table tennis around the Czech Rep…
Table Tennis Cup preparation tournament before Paris 2024
16.07.2024
The Table Tennis Cup has good news for all table tennis fans and spectators. We are glad to inform you about the further 2 tournaments with the German National Team - both men’s and women’s. The players will represent Germany in Paris 2024, so we organize…