Schedule
Hall 1,
Schedule
Hall 1,
| # | Time | Players | Result | ||
|---|---|---|---|---|---|
| 1. | Senchenko Maksym vs Kystechko Myhaylo | 2:3 | (12:10, 4:11, 11:9, 5:11, 5:11) | ||
| 2. | Ivanov Ruslan vs Bileckyi Oleg | 0:3 | (9:11, 5:11, 8:11) | ||
| 3. | Vakulenko Denys vs Cherednichenko Artem | 1:3 | (4:11, 12:14, 11:7, 9:11) | ||
| 4. | Shyndel Igor vs Kystechko Myhaylo | 2:0 | (11:6, 11:5) | ||
| 5. | Senchenko Maksym vs Cherednichenko Artem | 1:3 | (11:8, 3:11, 5:11, 9:11) | ||
| 6. | Ivanov Ruslan vs Vakulenko Denys | 3:0 | (11:6, 11:4, 11:7) | ||
| 7. | Shyndel Igor vs Bileckyi Oleg | 3:1 | (11:6, 11:7, 8:11, 11:8) | ||
| 8. | Senchenko Maksym vs Ivanov Ruslan | 3:2 | (11:9, 6:11, 7:11, 11:8, 11:5) | ||
| 9. | Shyndel Igor vs Cherednichenko Artem | 0:3 | (10:12, 6:11, 12:14) | ||
| 10. | Vakulenko Denys vs Bileckyi Oleg | 3:2 | (15:13, 11:5, 5:11, 10:12, 11:5) | ||
| 11. | Shyndel Igor vs Vakulenko Denys | 3:0 | (11:6, 11:7, 15:13) | ||
| 12. | Ivanov Ruslan vs Cherednichenko Artem | 0:3 | (9:11, 10:12, 9:11) | ||
| 13. | Senchenko Maksym vs Bileckyi Oleg | 3:2 | (11:7, 11:7, 2:11, 5:11, 11:4) | ||
| 14. | Shyndel Igor vs Ivanov Ruslan | 3:1 | (10:12, 13:11, 11:7, 11:8) | ||
| 15. | Senchenko Maksym vs Vakulenko Denys | 3:0 | (12:10, 11:5, 11:5) | ||
| 16. | Shyndel Igor vs Senchenko Maksym | 3:2 | (9:11, 11:3, 11:6, 5:11, 11:7) | ||
| 17. | Cherednichenko Artem vs Bileckyi Oleg | 3:2 | (11:5, 7:11, 11:6, 10:12, 11:2) | ||
| Final games | |||||
| 18. | Kystechko Myhaylo | - | - | ||
| 19. | Ivanov Ruslan vs Vakulenko Denys | 1:3 | (7:11, 7:11, 11:7, 9:11) | ||
| 20. | Senchenko Maksym vs Bileckyi Oleg | 3:1 | (7:11, 12:10, 11:6, 11:5) | ||
| 21. | Cherednichenko Artem vs Shyndel Igor | 3:0 | (11:5, 11:6, 11:6) | ||
Group
Hall 1,
| # | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Poin | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Shyndel Igor | - | 3:2 | 3:1 | 3:0 | 0:3 | 3:1 | 2:0 | - | 11 | 1 |
| 2. | Senchenko Maksym | 2:3 | - | 3:2 | 3:0 | 1:3 | 3:2 | 2:3 | - | 9 | 3 |
| 3. | Ivanov Ruslan | 1:3 | 2:3 | - | 3:0 | 0:3 | 0:3 | w:0 | - | 6 | 5 |
| 4. | Vakulenko Denys | 0:3 | 0:3 | 0:3 | - | 1:3 | 3:2 | w:0 | - | 6 | 6 |
| 5. | Cherednichenko Artem | 3:0 | 3:1 | 3:0 | 3:1 | - | 3:2 | w:0 | - | 10 | 2 |
| 6. | Bileckyi Oleg | 1:3 | 2:3 | 3:0 | 2:3 | 2:3 | - | w:0 | - | 6 | 4 |
| 7. | Kystechko Myhaylo | 0:2 | 3:2 | 0:w | 0:w | 0:w | 0:w | - | - | - | - |
| 8. | - | - | - | - | - | - | - | - | - | - |
Bookmarks
Last watched matches.
Tournaments on
| # | Time | Players | Result Result | ||
|---|---|---|---|---|---|
| 1 | Senchenko Maksym vs Kystechko Myhaylo | 2:3 | (12:10, 4:11, 11:9, 5:11, 5:11) | ||
| 2 | Ivanov Ruslan vs Bileckyi Oleg | 0:3 | (9:11, 5:11, 8:11) | ||
| 3 | Vakulenko Denys vs Cherednichenko Artem | 1:3 | (4:11, 12:14, 11:7, 9:11) | ||
| 4 | Shyndel Igor vs Kystechko Myhaylo | 2:0 | (11:6, 11:5) | ||
| 5 | Senchenko Maksym vs Cherednichenko Artem | 1:3 | (11:8, 3:11, 5:11, 9:11) | ||
| 6 | Ivanov Ruslan vs Vakulenko Denys | 3:0 | (11:6, 11:4, 11:7) | ||
| 7 | Shyndel Igor vs Bileckyi Oleg | 3:1 | (11:6, 11:7, 8:11, 11:8) | ||
| 8 | Senchenko Maksym vs Ivanov Ruslan | 3:2 | (11:9, 6:11, 7:11, 11:8, 11:5) | ||
| 9 | Shyndel Igor vs Cherednichenko Artem | 0:3 | (10:12, 6:11, 12:14) | ||
| 10 | Vakulenko Denys vs Bileckyi Oleg | 3:2 | (15:13, 11:5, 5:11, 10:12, 11:5) | ||
| 11 | Shyndel Igor vs Vakulenko Denys | 3:0 | (11:6, 11:7, 15:13) | ||
| 12 | Ivanov Ruslan vs Cherednichenko Artem | 0:3 | (9:11, 10:12, 9:11) | ||
| 13 | Senchenko Maksym vs Bileckyi Oleg | 3:2 | (11:7, 11:7, 2:11, 5:11, 11:4) | ||
| 14 | Shyndel Igor vs Ivanov Ruslan | 3:1 | (10:12, 13:11, 11:7, 11:8) | ||
| 15 | Senchenko Maksym vs Vakulenko Denys | 3:0 | (12:10, 11:5, 11:5) | ||
| 16 | Shyndel Igor vs Senchenko Maksym | 3:2 | (9:11, 11:3, 11:6, 5:11, 11:7) | ||
| 17 | Cherednichenko Artem vs Bileckyi Oleg | 3:2 | (11:5, 7:11, 11:6, 10:12, 11:2) | ||
| Final games | |||||
| 18 | Kystechko Myhaylo | - | - | ||
| 19 | Ivanov Ruslan vs Vakulenko Denys | 1:3 | (7:11, 7:11, 11:7, 9:11) | ||
| 20 | Senchenko Maksym vs Bileckyi Oleg | 3:1 | (7:11, 12:10, 11:6, 11:5) | ||
| 21 | Cherednichenko Artem vs Shyndel Igor | 3:0 | (11:5, 11:6, 11:6) | ||
Tournament table
Hall 1,
| # | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Poin | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shyndel Igor | - | 3:2 | 3:1 | 3:0 | 0:3 | 3:1 | 2:0 | - | 11 | 1 |
| 2 | Senchenko Maksym | 2:3 | - | 3:2 | 3:0 | 1:3 | 3:2 | 2:3 | - | 9 | 3 |
| 3 | Ivanov Ruslan | 1:3 | 2:3 | - | 3:0 | 0:3 | 0:3 | w:0 | - | 6 | 5 |
| 4 | Vakulenko Denys | 0:3 | 0:3 | 0:3 | - | 1:3 | 3:2 | w:0 | - | 6 | 6 |
| 5 | Cherednichenko Artem | 3:0 | 3:1 | 3:0 | 3:1 | - | 3:2 | w:0 | - | 10 | 2 |
| 6 | Bileckyi Oleg | 1:3 | 2:3 | 3:0 | 2:3 | 2:3 | - | w:0 | - | 6 | 4 |
| 7 | Kystechko Myhaylo | 0:2 | 3:2 | 0:w | 0:w | 0:w | 0:w | - | - | - | - |
| 8 | - | - | - | - | - | - | - | - | - | - |
News
Latest news
PZTS and Table Tennis Cup — Together for …
25.09.2025
Table Tennis Cup (also known as TT Cup) announces the establishment of a partnership with the Polish Table Tennis Association (PZTS). The partnership will remain in effect until 2027 and involves joint efforts to develop and popularize table ten…
Partnered with Europe Top16 Cup
14.02.2025
TT Cup so pleased to be a part of this great event!Table Tennis Cup as a provider of table tennis events, which has been internationally active for 10 years, can’t stay by and miss the opportunity to support the best European table tennis players.The main…
The Czech Table Tennis Association is our partner
12.08.2024
It is great to inform, that a memorandum of cooperation has been signed between the Table Tennis Cup (TT Cup) and Czech Table Tennis Association (CAST) for 3 years.We are proud of this partnership, this way we can promote table tennis around the Czech Rep…
Table Tennis Cup preparation tournament before Paris 2024
16.07.2024
The Table Tennis Cup has good news for all table tennis fans and spectators. We are glad to inform you about the further 2 tournaments with the German National Team - both men’s and women’s. The players will represent Germany in Paris 2024, so we organize…