Schedule
Hall 1,
Schedule
Hall 1,
| # | Time | Players | Result | ||
|---|---|---|---|---|---|
| 1. | Hohenko Serhii vs Kohut Bohdan | 0:3 | (7:11, 3:11, 10:12) | ||
| 2. | Pysmennyi Yevhen vs Krutko Oleksii | 3:0 | (11:8, 11:9, 11:9) | ||
| 3. | Debizhanskiy German vs Matveev Denys | 2:3 | (11:9, 11:6, 11:13, 5:11, 6:11) | ||
| 4. | Rybka Oleksiy vs Chernobaev Stanislav | 2:3 | (9:11, 11:13, 14:12, 12:10, 7:11) | ||
| 5. | Hohenko Serhii vs Krutko Oleksii | 3:2 | (10:12, 11:6, 10:12, 11:8, 11:5) | ||
| 6. | Matveev Denys vs Kohut Bohdan | 2:3 | (7:11, 16:14, 8:11, 13:11, 6:11) | ||
| 7. | Pysmennyi Yevhen vs Chernobaev Stanislav | 1:3 | (9:11, 9:11, 11:4, 8:11) | ||
| 8. | Debizhanskiy German vs Rybka Oleksiy | 2:3 | (7:11, 11:2, 3:11, 12:10, 10:12) | ||
| 9. | Hohenko Serhii vs Matveev Denys | 3:2 | (11:3, 8:11, 11:3, 8:11, 11:9) | ||
| 10. | Chernobaev Stanislav vs Krutko Oleksii | 3:0 | (11:2, 11:7, 11:8) | ||
| 11. | Rybka Oleksiy vs Kohut Bohdan | 1:3 | (9:11, 11:8, 9:11, 5:11) | ||
| 12. | Pysmennyi Yevhen vs Debizhanskiy German | 3:1 | (12:10, 11:4, 4:11, 11:5) | ||
| 13. | Hohenko Serhii vs Chernobaev Stanislav | 3:2 | (11:5, 11:6, 16:18, 8:11, 11:7) | ||
| 14. | Rybka Oleksiy vs Matveev Denys | 3:2 | (6:11, 11:8, 11:4, 10:12, 11:9) | ||
| 15. | Debizhanskiy German vs Krutko Oleksii | 3:0 | (11:6, 11:7, 11:8) | ||
| 16. | Pysmennyi Yevhen vs Kohut Bohdan | 1:3 | (7:11, 12:10, 9:11, 6:11) | ||
| 17. | Hohenko Serhii vs Rybka Oleksiy | 2:3 | (9:11, 8:11, 11:9, 12:10, 11:13) | ||
| 18. | Debizhanskiy German vs Chernobaev Stanislav | 1:3 | (9:11, 18:16, 13:15, 4:11) | ||
| 19. | Pysmennyi Yevhen vs Matveev Denys | 3:1 | (8:11, 11:7, 11:7, 11:9) | ||
| 20. | Krutko Oleksii vs Kohut Bohdan | 0:3 | (7:11, 7:11, 3:11) | ||
| 21. | Hohenko Serhii vs Debizhanskiy German | 3:1 | (7:11, 11:6, 11:8, 11:6) | ||
| 22. | Pysmennyi Yevhen vs Rybka Oleksiy | 3:1 | (11:7, 7:11, 11:7, 11:8) | ||
| 23. | Chernobaev Stanislav vs Kohut Bohdan | 1:3 | (15:13, 5:11, 6:11, 8:11) | ||
| 24. | Matveev Denys vs Krutko Oleksii | 3:2 | (9:11, 11:9, 11:5, 9:11, 11:9) | ||
| 25. | Hohenko Serhii vs Pysmennyi Yevhen | 3:2 | (8:11, 11:6, 12:10, 3:11, 11:8) | ||
| 26. | Debizhanskiy German vs Kohut Bohdan | 1:3 | (13:11, 11:13, 9:11, 8:11) | ||
| 27. | Rybka Oleksiy vs Krutko Oleksii | 3:0 | (11:9, 11:8, 11:8) | ||
| 28. | Chernobaev Stanislav vs Matveev Denys | 3:2 | (9:11, 11:8, 7:11, 13:11, 11:9) | ||
| Final games | |||||
| 29. | Debizhanskiy German vs Krutko Oleksii | 3:1 | (11:7, 11:7, 5:11, 11:5) | ||
| 30. | Rybka Oleksiy vs Matveev Denys | 1:3 | (11:3, 10:12, 5:11, 3:11) | ||
| 31. | Chernobaev Stanislav vs Pysmennyi Yevhen | 3:1 | (11:9, 8:11, 11:8, 11:3) | ||
| 32. | Kohut Bohdan vs Hohenko Serhii | 3:1 | (11:9, 4:11, 11:7, 11:6) | ||
Group
Hall 1,
| # | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Poin | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Hohenko Serhii | - | 3:2 | 3:1 | 2:3 | 3:2 | 3:2 | 3:2 | 0:3 | 12 | 2 |
| 2. | Pysmennyi Yevhen | 2:3 | - | 3:1 | 3:1 | 1:3 | 3:1 | 3:0 | 1:3 | 11 | 4 |
| 3. | Debizhanskiy German | 1:3 | 1:3 | - | 2:3 | 1:3 | 2:3 | 3:0 | 1:3 | 8 | 7 |
| 4. | Rybka Oleksiy | 3:2 | 1:3 | 3:2 | - | 2:3 | 3:2 | 3:0 | 1:3 | 11 | 5 |
| 5. | Chernobaev Stanislav | 2:3 | 3:1 | 3:1 | 3:2 | - | 3:2 | 3:0 | 1:3 | 12 | 3 |
| 6. | Matveev Denys | 2:3 | 1:3 | 3:2 | 2:3 | 2:3 | - | 3:2 | 2:3 | 9 | 6 |
| 7. | Krutko Oleksii | 2:3 | 0:3 | 0:3 | 0:3 | 0:3 | 2:3 | - | 0:3 | 7 | 8 |
| 8. | Kohut Bohdan | 3:0 | 3:1 | 3:1 | 3:1 | 3:1 | 3:2 | 3:0 | - | 14 | 1 |
Bookmarks
Last watched matches.
Tournaments on
| # | Time | Players | Result Result | ||
|---|---|---|---|---|---|
| 1 | Hohenko Serhii vs Kohut Bohdan | 0:3 | (7:11, 3:11, 10:12) | ||
| 2 | Pysmennyi Yevhen vs Krutko Oleksii | 3:0 | (11:8, 11:9, 11:9) | ||
| 3 | Debizhanskiy German vs Matveev Denys | 2:3 | (11:9, 11:6, 11:13, 5:11, 6:11) | ||
| 4 | Rybka Oleksiy vs Chernobaev Stanislav | 2:3 | (9:11, 11:13, 14:12, 12:10, 7:11) | ||
| 5 | Hohenko Serhii vs Krutko Oleksii | 3:2 | (10:12, 11:6, 10:12, 11:8, 11:5) | ||
| 6 | Matveev Denys vs Kohut Bohdan | 2:3 | (7:11, 16:14, 8:11, 13:11, 6:11) | ||
| 7 | Pysmennyi Yevhen vs Chernobaev Stanislav | 1:3 | (9:11, 9:11, 11:4, 8:11) | ||
| 8 | Debizhanskiy German vs Rybka Oleksiy | 2:3 | (7:11, 11:2, 3:11, 12:10, 10:12) | ||
| 9 | Hohenko Serhii vs Matveev Denys | 3:2 | (11:3, 8:11, 11:3, 8:11, 11:9) | ||
| 10 | Chernobaev Stanislav vs Krutko Oleksii | 3:0 | (11:2, 11:7, 11:8) | ||
| 11 | Rybka Oleksiy vs Kohut Bohdan | 1:3 | (9:11, 11:8, 9:11, 5:11) | ||
| 12 | Pysmennyi Yevhen vs Debizhanskiy German | 3:1 | (12:10, 11:4, 4:11, 11:5) | ||
| 13 | Hohenko Serhii vs Chernobaev Stanislav | 3:2 | (11:5, 11:6, 16:18, 8:11, 11:7) | ||
| 14 | Rybka Oleksiy vs Matveev Denys | 3:2 | (6:11, 11:8, 11:4, 10:12, 11:9) | ||
| 15 | Debizhanskiy German vs Krutko Oleksii | 3:0 | (11:6, 11:7, 11:8) | ||
| 16 | Pysmennyi Yevhen vs Kohut Bohdan | 1:3 | (7:11, 12:10, 9:11, 6:11) | ||
| 17 | Hohenko Serhii vs Rybka Oleksiy | 2:3 | (9:11, 8:11, 11:9, 12:10, 11:13) | ||
| 18 | Debizhanskiy German vs Chernobaev Stanislav | 1:3 | (9:11, 18:16, 13:15, 4:11) | ||
| 19 | Pysmennyi Yevhen vs Matveev Denys | 3:1 | (8:11, 11:7, 11:7, 11:9) | ||
| 20 | Krutko Oleksii vs Kohut Bohdan | 0:3 | (7:11, 7:11, 3:11) | ||
| 21 | Hohenko Serhii vs Debizhanskiy German | 3:1 | (7:11, 11:6, 11:8, 11:6) | ||
| 22 | Pysmennyi Yevhen vs Rybka Oleksiy | 3:1 | (11:7, 7:11, 11:7, 11:8) | ||
| 23 | Chernobaev Stanislav vs Kohut Bohdan | 1:3 | (15:13, 5:11, 6:11, 8:11) | ||
| 24 | Matveev Denys vs Krutko Oleksii | 3:2 | (9:11, 11:9, 11:5, 9:11, 11:9) | ||
| 25 | Hohenko Serhii vs Pysmennyi Yevhen | 3:2 | (8:11, 11:6, 12:10, 3:11, 11:8) | ||
| 26 | Debizhanskiy German vs Kohut Bohdan | 1:3 | (13:11, 11:13, 9:11, 8:11) | ||
| 27 | Rybka Oleksiy vs Krutko Oleksii | 3:0 | (11:9, 11:8, 11:8) | ||
| 28 | Chernobaev Stanislav vs Matveev Denys | 3:2 | (9:11, 11:8, 7:11, 13:11, 11:9) | ||
| Final games | |||||
| 29 | Debizhanskiy German vs Krutko Oleksii | 3:1 | (11:7, 11:7, 5:11, 11:5) | ||
| 30 | Rybka Oleksiy vs Matveev Denys | 1:3 | (11:3, 10:12, 5:11, 3:11) | ||
| 31 | Chernobaev Stanislav vs Pysmennyi Yevhen | 3:1 | (11:9, 8:11, 11:8, 11:3) | ||
| 32 | Kohut Bohdan vs Hohenko Serhii | 3:1 | (11:9, 4:11, 11:7, 11:6) | ||
Tournament table
Hall 1,
| # | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Poin | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hohenko Serhii | - | 3:2 | 3:1 | 2:3 | 3:2 | 3:2 | 3:2 | 0:3 | 12 | 2 |
| 2 | Pysmennyi Yevhen | 2:3 | - | 3:1 | 3:1 | 1:3 | 3:1 | 3:0 | 1:3 | 11 | 4 |
| 3 | Debizhanskiy German | 1:3 | 1:3 | - | 2:3 | 1:3 | 2:3 | 3:0 | 1:3 | 8 | 7 |
| 4 | Rybka Oleksiy | 3:2 | 1:3 | 3:2 | - | 2:3 | 3:2 | 3:0 | 1:3 | 11 | 5 |
| 5 | Chernobaev Stanislav | 2:3 | 3:1 | 3:1 | 3:2 | - | 3:2 | 3:0 | 1:3 | 12 | 3 |
| 6 | Matveev Denys | 2:3 | 1:3 | 3:2 | 2:3 | 2:3 | - | 3:2 | 2:3 | 9 | 6 |
| 7 | Krutko Oleksii | 2:3 | 0:3 | 0:3 | 0:3 | 0:3 | 2:3 | - | 0:3 | 7 | 8 |
| 8 | Kohut Bohdan | 3:0 | 3:1 | 3:1 | 3:1 | 3:1 | 3:2 | 3:0 | - | 14 | 1 |
News
Latest news
PZTS and Table Tennis Cup — Together for …
25.09.2025
Table Tennis Cup (also known as TT Cup) announces the establishment of a partnership with the Polish Table Tennis Association (PZTS). The partnership will remain in effect until 2027 and involves joint efforts to develop and popularize table ten…
Partnered with Europe Top16 Cup
14.02.2025
TT Cup so pleased to be a part of this great event!Table Tennis Cup as a provider of table tennis events, which has been internationally active for 10 years, can’t stay by and miss the opportunity to support the best European table tennis players.The main…
The Czech Table Tennis Association is our partner
12.08.2024
It is great to inform, that a memorandum of cooperation has been signed between the Table Tennis Cup (TT Cup) and Czech Table Tennis Association (CAST) for 3 years.We are proud of this partnership, this way we can promote table tennis around the Czech Rep…
Table Tennis Cup preparation tournament before Paris 2024
16.07.2024
The Table Tennis Cup has good news for all table tennis fans and spectators. We are glad to inform you about the further 2 tournaments with the German National Team - both men’s and women’s. The players will represent Germany in Paris 2024, so we organize…