Schedule
Hall 2,
Schedule
Hall 2,
| # | Time | Players | Result | ||
|---|---|---|---|---|---|
| 1. | Bileckyi Oleg vs Vakulenko Denys | 1:3 | (11:13, 10:12, 11:9, 6:11) | ||
| 2. | Riabukhin Anton vs Kovalov Oleksandr | 1:3 | (9:11, 12:10, 5:11, 9:11) | ||
| 3. | Cherednichenko Artem vs Ivanov Ruslan | 3:2 | (9:11, 4:11, 11:9, 11:0, 11:6) | ||
| 4. | Bileckyi Oleg vs Kovalov Oleksandr | 3:1 | (11:8, 12:10, 8:11, 11:7) | ||
| 5. | Ivanov Ruslan vs Vakulenko Denys | 0:3 | (7:11, 6:11, 4:11) | ||
| 6. | Riabukhin Anton vs Cherednichenko Artem | 1:3 | (6:11, 10:12, 11:7, 9:11) | ||
| 7. | Bileckyi Oleg vs Ivanov Ruslan | 2:3 | (11:7, 3:11, 11:6, 12:14, 8:11) | ||
| 8. | Cherednichenko Artem vs Kovalov Oleksandr | 3:2 | (12:10, 12:10, 9:11, 8:11, 11:9) | ||
| 9. | Riabukhin Anton vs Vakulenko Denys | 3:0 | (11:9, 11:4, 11:1) | ||
| 10. | Bileckyi Oleg vs Cherednichenko Artem | 0:3 | (9:11, 7:11, 5:11) | ||
| 11. | Riabukhin Anton vs Ivanov Ruslan | 3:2 | (11:8, 7:11, 11:6, 7:11, 11:6) | ||
| 12. | Kovalov Oleksandr vs Vakulenko Denys | 3:1 | (11:5, 11:6, 6:11, 11:8) | ||
| 13. | Bileckyi Oleg vs Riabukhin Anton | 3:0 | (12:10, 11:9, 11:7) | ||
| 14. | Cherednichenko Artem vs Vakulenko Denys | 3:1 | (11:8, 12:10, 9:11, 11:8) | ||
| 15. | Ivanov Ruslan vs Kovalov Oleksandr | 1:3 | (8:11, 11:9, 6:11, 7:11) | ||
Group
Hall 2,
| # | Players | 1 | 2 | 3 | 4 | 5 | 6 | Poin | Pos. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bileckyi Oleg | - | 3:0 | 0:3 | 2:3 | 3:1 | 1:3 | 7 | 3 |
| 2. | Riabukhin Anton | 0:3 | - | 1:3 | 3:2 | 1:3 | 3:0 | 7 | 4 |
| 3. | Cherednichenko Artem | 3:0 | 3:1 | - | 3:2 | 3:2 | 3:1 | 10 | 1 |
| 4. | Ivanov Ruslan | 3:2 | 2:3 | 2:3 | - | 1:3 | 0:3 | 6 | 6 |
| 5. | Kovalov Oleksandr | 1:3 | 3:1 | 2:3 | 3:1 | - | 3:1 | 8 | 2 |
| 6. | Vakulenko Denys | 3:1 | 0:3 | 1:3 | 3:0 | 1:3 | - | 7 | 5 |
Bookmarks
Last watched matches.
Tournaments on
Tournament table
Hall 2,
| # | Players | 1 | 2 | 3 | 4 | 5 | 6 | Poin | Pos. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bileckyi Oleg | - | 3:0 | 0:3 | 2:3 | 3:1 | 1:3 | 7 | 3 |
| 2 | Riabukhin Anton | 0:3 | - | 1:3 | 3:2 | 1:3 | 3:0 | 7 | 4 |
| 3 | Cherednichenko Artem | 3:0 | 3:1 | - | 3:2 | 3:2 | 3:1 | 10 | 1 |
| 4 | Ivanov Ruslan | 3:2 | 2:3 | 2:3 | - | 1:3 | 0:3 | 6 | 6 |
| 5 | Kovalov Oleksandr | 1:3 | 3:1 | 2:3 | 3:1 | - | 3:1 | 8 | 2 |
| 6 | Vakulenko Denys | 3:1 | 0:3 | 1:3 | 3:0 | 1:3 | - | 7 | 5 |
News
Latest news
PZTS and Table Tennis Cup — Together for …
25.09.2025
Table Tennis Cup (also known as TT Cup) announces the establishment of a partnership with the Polish Table Tennis Association (PZTS). The partnership will remain in effect until 2027 and involves joint efforts to develop and popularize table ten…
Partnered with Europe Top16 Cup
14.02.2025
TT Cup so pleased to be a part of this great event!Table Tennis Cup as a provider of table tennis events, which has been internationally active for 10 years, can’t stay by and miss the opportunity to support the best European table tennis players.The main…
The Czech Table Tennis Association is our partner
12.08.2024
It is great to inform, that a memorandum of cooperation has been signed between the Table Tennis Cup (TT Cup) and Czech Table Tennis Association (CAST) for 3 years.We are proud of this partnership, this way we can promote table tennis around the Czech Rep…
Table Tennis Cup preparation tournament before Paris 2024
16.07.2024
The Table Tennis Cup has good news for all table tennis fans and spectators. We are glad to inform you about the further 2 tournaments with the German National Team - both men’s and women’s. The players will represent Germany in Paris 2024, so we organize…