Schedule
Hall 2,
Schedule
Hall 2,
| # | Time | Players | Result | ||
|---|---|---|---|---|---|
| 1. | Wiekiera Arkadiusz vs Stojek Karol | 1:3 | (11:6, 6:11, 10:12, 6:11) | ||
| 2. | Komorowicz Jakub vs Pasek Kamil | 2:3 | (7:11, 11:3, 9:11, 14:12, 7:11) | ||
| 3. | Wiekiera Arkadiusz vs Pasek Kamil | 3:2 | (11:7, 7:11, 13:11, 4:11, 12:10) | ||
| 4. | Caban Jakub vs Stojek Karol | 3:1 | (11:9, 11:13, 11:3, 11:3) | ||
| 5. | Kedzierski Piotr vs Caban Jakub | 0:3 | (7:11, 6:11, 4:11) | ||
| 6. | Komorowicz Jakub vs Kedzierski Piotr | 2:3 | (7:11, 11:5, 10:12, 13:11, 10:12) | ||
| 7. | Wiekiera Arkadiusz vs Caban Jakub | 3:1 | (14:12, 11:7, 7:11, 11:7) | ||
| 8. | Kedzierski Piotr vs Pasek Kamil | 1:3 | (5:11, 11:7, 6:11, 6:11) | ||
| 9. | Komorowicz Jakub vs Stojek Karol | 3:1 | (11:8, 7:11, 14:12, 11:8) | ||
| 10. | Wiekiera Arkadiusz vs Kedzierski Piotr | 3:0 | (11:8, 11:5, 11:5) | ||
| 11. | Komorowicz Jakub vs Caban Jakub | 2:3 | (11:7, 11:13, 8:11, 11:8, 7:11) | ||
| 12. | Pasek Kamil vs Stojek Karol | 3:2 | (9:11, 11:9, 11:5, 10:12, 11:7) | ||
| 13. | Wiekiera Arkadiusz vs Komorowicz Jakub | 3:1 | (11:13, 15:13, 14:12, 11:9) | ||
| 14. | Kedzierski Piotr vs Stojek Karol | 3:1 | (9:11, 11:7, 11:9, 11:3) | ||
| 15. | Caban Jakub vs Pasek Kamil | 3:1 | (10:12, 11:3, 11:7, 11:8) | ||
| Final games | |||||
| 16. | Komorowicz Jakub vs Stojek Karol | 0:3 | (11:13, 10:12, 5:11) | ||
| 17. | Pasek Kamil vs Kedzierski Piotr | 3:2 | (9:11, 11:4, 11:7, 12:14, 11:9) | ||
| 18. | Wiekiera Arkadiusz vs Caban Jakub | 2:3 | (9:11, 11:9, 7:11, 12:10, 6:11) | ||
Group
Hall 2,
| # | Players | 1 | 2 | 3 | 4 | 5 | 6 | Poin | Pos. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Wiekiera Arkadiusz | - | 3:1 | 3:0 | 3:1 | 3:2 | 1:3 | 9 | 1 |
| 2. | Komorowicz Jakub | 1:3 | - | 2:3 | 2:3 | 2:3 | 3:1 | 6 | 5 |
| 3. | Kedzierski Piotr | 0:3 | 3:2 | - | 0:3 | 1:3 | 3:1 | 7 | 4 |
| 4. | Caban Jakub | 1:3 | 3:2 | 3:0 | - | 3:1 | 3:1 | 9 | 2 |
| 5. | Pasek Kamil | 2:3 | 3:2 | 3:1 | 1:3 | - | 3:2 | 8 | 3 |
| 6. | Stojek Karol | 3:1 | 1:3 | 1:3 | 1:3 | 2:3 | - | 6 | 6 |
Bookmarks
Last watched matches.
Tournaments on
| # | Time | Players | Result Result | ||
|---|---|---|---|---|---|
| 1 | Wiekiera Arkadiusz vs Stojek Karol | 1:3 | (11:6, 6:11, 10:12, 6:11) | ||
| 2 | Komorowicz Jakub vs Pasek Kamil | 2:3 | (7:11, 11:3, 9:11, 14:12, 7:11) | ||
| 3 | Wiekiera Arkadiusz vs Pasek Kamil | 3:2 | (11:7, 7:11, 13:11, 4:11, 12:10) | ||
| 4 | Caban Jakub vs Stojek Karol | 3:1 | (11:9, 11:13, 11:3, 11:3) | ||
| 5 | Kedzierski Piotr vs Caban Jakub | 0:3 | (7:11, 6:11, 4:11) | ||
| 6 | Komorowicz Jakub vs Kedzierski Piotr | 2:3 | (7:11, 11:5, 10:12, 13:11, 10:12) | ||
| 7 | Wiekiera Arkadiusz vs Caban Jakub | 3:1 | (14:12, 11:7, 7:11, 11:7) | ||
| 8 | Kedzierski Piotr vs Pasek Kamil | 1:3 | (5:11, 11:7, 6:11, 6:11) | ||
| 9 | Komorowicz Jakub vs Stojek Karol | 3:1 | (11:8, 7:11, 14:12, 11:8) | ||
| 10 | Wiekiera Arkadiusz vs Kedzierski Piotr | 3:0 | (11:8, 11:5, 11:5) | ||
| 11 | Komorowicz Jakub vs Caban Jakub | 2:3 | (11:7, 11:13, 8:11, 11:8, 7:11) | ||
| 12 | Pasek Kamil vs Stojek Karol | 3:2 | (9:11, 11:9, 11:5, 10:12, 11:7) | ||
| 13 | Wiekiera Arkadiusz vs Komorowicz Jakub | 3:1 | (11:13, 15:13, 14:12, 11:9) | ||
| 14 | Kedzierski Piotr vs Stojek Karol | 3:1 | (9:11, 11:7, 11:9, 11:3) | ||
| 15 | Caban Jakub vs Pasek Kamil | 3:1 | (10:12, 11:3, 11:7, 11:8) | ||
| Final games | |||||
| 16 | Komorowicz Jakub vs Stojek Karol | 0:3 | (11:13, 10:12, 5:11) | ||
| 17 | Pasek Kamil vs Kedzierski Piotr | 3:2 | (9:11, 11:4, 11:7, 12:14, 11:9) | ||
| 18 | Wiekiera Arkadiusz vs Caban Jakub | 2:3 | (9:11, 11:9, 7:11, 12:10, 6:11) | ||
Tournament table
Hall 2,
| # | Players | 1 | 2 | 3 | 4 | 5 | 6 | Poin | Pos. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wiekiera Arkadiusz | - | 3:1 | 3:0 | 3:1 | 3:2 | 1:3 | 9 | 1 |
| 2 | Komorowicz Jakub | 1:3 | - | 2:3 | 2:3 | 2:3 | 3:1 | 6 | 5 |
| 3 | Kedzierski Piotr | 0:3 | 3:2 | - | 0:3 | 1:3 | 3:1 | 7 | 4 |
| 4 | Caban Jakub | 1:3 | 3:2 | 3:0 | - | 3:1 | 3:1 | 9 | 2 |
| 5 | Pasek Kamil | 2:3 | 3:2 | 3:1 | 1:3 | - | 3:2 | 8 | 3 |
| 6 | Stojek Karol | 3:1 | 1:3 | 1:3 | 1:3 | 2:3 | - | 6 | 6 |
News
Latest news
PZTS and Table Tennis Cup — Together for …
25.09.2025
Table Tennis Cup (also known as TT Cup) announces the establishment of a partnership with the Polish Table Tennis Association (PZTS). The partnership will remain in effect until 2027 and involves joint efforts to develop and popularize table ten…
Partnered with Europe Top16 Cup
14.02.2025
TT Cup so pleased to be a part of this great event!Table Tennis Cup as a provider of table tennis events, which has been internationally active for 10 years, can’t stay by and miss the opportunity to support the best European table tennis players.The main…
The Czech Table Tennis Association is our partner
12.08.2024
It is great to inform, that a memorandum of cooperation has been signed between the Table Tennis Cup (TT Cup) and Czech Table Tennis Association (CAST) for 3 years.We are proud of this partnership, this way we can promote table tennis around the Czech Rep…
Table Tennis Cup preparation tournament before Paris 2024
16.07.2024
The Table Tennis Cup has good news for all table tennis fans and spectators. We are glad to inform you about the further 2 tournaments with the German National Team - both men’s and women’s. The players will represent Germany in Paris 2024, so we organize…