Schedule
Hall 1,
Schedule
Hall 1,
| # | Time | Players | Result | ||
|---|---|---|---|---|---|
| 1. | Kovpak Egor vs Myronchenko Mykhaylo | 3:2 | (6:11, 11:8, 11:2, 9:11, 11:9) | ||
| 2. | Semenets Oleksandr vs Reutov Mykhaylo | 3:2 | (9:11, 11:8, 9:11, 11:4, 11:6) | ||
| 3. | Zakladnyi Mykola vs Bykh Volodymyr | 2:3 | (11:3, 9:11, 7:11, 11:4, 4:11) | ||
| 4. | Kovpak Egor vs Bykh Volodymyr | 3:0 | (12:10, 11:9, 11:6) | ||
| 5. | Semenets Oleksandr vs Zakladnyi Mykola | 1:3 | (8:11, 11:6, 9:11, 8:11) | ||
| 6. | Bykh Volodymyr vs Myronchenko Mykhaylo | 3:1 | (11:6, 11:9, 9:11, 11:7) | ||
| 7. | Kovpak Egor vs Semenets Oleksandr | 0:3 | (8:11, 6:11, 11:13) | ||
| 8. | Buriak Borys vs Myronchenko Mykhaylo | 0:3 | (9:11, 9:11, 8:11) | ||
| 9. | Zakladnyi Mykola vs Reutov Mykhaylo | 0:3 | (8:11, 8:11, 7:11) | ||
| 10. | Buriak Borys vs Reutov Mykhaylo | 1:3 | (11:6, 4:11, 3:11, 5:11) | ||
| 11. | Buriak Borys vs Bykh Volodymyr | 1:3 | (6:11, 11:5, 10:12, 6:11) | ||
| 12. | Semenets Oleksandr vs Myronchenko Mykhaylo | 3:0 | (11:4, 11:7, 11:4) | ||
| 13. | Buriak Borys vs Zakladnyi Mykola | 1:3 | (9:11, 11:7, 6:11, 7:11) | ||
| 14. | Semenets Oleksandr vs Bykh Volodymyr | 3:0 | (11:3, 11:4, 11:9) | ||
| 15. | Kovpak Egor vs Reutov Mykhaylo | 3:2 | (13:11, 5:11, 13:15, 11:7, 11:6) | ||
| 16. | Buriak Borys vs Semenets Oleksandr | 0:3 | (11:13, 12:14, 10:12) | ||
| 17. | Kovpak Egor vs Zakladnyi Mykola | 2:3 | (10:12, 11:8, 11:4, 2:11, 9:11) | ||
| 18. | Reutov Mykhaylo vs Myronchenko Mykhaylo | 3:1 | (8:11, 11:7, 11:6, 11:5) | ||
| 19. | Buriak Borys vs Kovpak Egor | 1:3 | (8:11, 13:15, 11:9, 4:11) | ||
| 20. | Zakladnyi Mykola vs Myronchenko Mykhaylo | 1:3 | (8:11, 14:12, 6:11, 8:11) | ||
| 21. | Bykh Volodymyr vs Reutov Mykhaylo | 0:3 | (10:12, 2:11, 8:11) | ||
| Final games | |||||
| 22. | Buriak Borys | - | - | ||
| 23. | Zakladnyi Mykola vs Myronchenko Mykhaylo | 2:3 | (11:8, 10:12, 9:11, 11:7, 9:11) | ||
| 24. | Reutov Mykhaylo vs Bykh Volodymyr | 3:2 | (5:11, 11:8, 11:5, 6:11, 11:9) | ||
| 25. | Semenets Oleksandr vs Kovpak Egor | 3:1 | (8:11, 11:8, 11:6, 14:12) | ||
Group
Hall 1,
| # | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Poin | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Buriak Borys | - | 1:3 | 0:3 | 1:3 | 1:3 | 1:3 | 0:3 | - | 6 | 7 |
| 2. | Kovpak Egor | 3:1 | - | 0:3 | 2:3 | 3:0 | 3:2 | 3:2 | - | 10 | 2 |
| 3. | Semenets Oleksandr | 3:0 | 3:0 | - | 1:3 | 3:0 | 3:2 | 3:0 | - | 11 | 1 |
| 4. | Zakladnyi Mykola | 3:1 | 3:2 | 3:1 | - | 2:3 | 0:3 | 1:3 | - | 9 | 5 |
| 5. | Bykh Volodymyr | 3:1 | 0:3 | 0:3 | 3:2 | - | 0:3 | 3:1 | - | 9 | 4 |
| 6. | Reutov Mykhaylo | 3:1 | 2:3 | 2:3 | 3:0 | 3:0 | - | 3:1 | - | 10 | 3 |
| 7. | Myronchenko Mykhaylo | 3:0 | 2:3 | 0:3 | 3:1 | 1:3 | 1:3 | - | - | 8 | 6 |
| 8. | - | - | - | - | - | - | - | - | - | - |
Bookmarks
Last watched matches.
Tournaments on
| # | Time | Players | Result Result | ||
|---|---|---|---|---|---|
| 1 | Kovpak Egor vs Myronchenko Mykhaylo | 3:2 | (6:11, 11:8, 11:2, 9:11, 11:9) | ||
| 2 | Semenets Oleksandr vs Reutov Mykhaylo | 3:2 | (9:11, 11:8, 9:11, 11:4, 11:6) | ||
| 3 | Zakladnyi Mykola vs Bykh Volodymyr | 2:3 | (11:3, 9:11, 7:11, 11:4, 4:11) | ||
| 4 | Kovpak Egor vs Bykh Volodymyr | 3:0 | (12:10, 11:9, 11:6) | ||
| 5 | Semenets Oleksandr vs Zakladnyi Mykola | 1:3 | (8:11, 11:6, 9:11, 8:11) | ||
| 6 | Bykh Volodymyr vs Myronchenko Mykhaylo | 3:1 | (11:6, 11:9, 9:11, 11:7) | ||
| 7 | Kovpak Egor vs Semenets Oleksandr | 0:3 | (8:11, 6:11, 11:13) | ||
| 8 | Buriak Borys vs Myronchenko Mykhaylo | 0:3 | (9:11, 9:11, 8:11) | ||
| 9 | Zakladnyi Mykola vs Reutov Mykhaylo | 0:3 | (8:11, 8:11, 7:11) | ||
| 10 | Buriak Borys vs Reutov Mykhaylo | 1:3 | (11:6, 4:11, 3:11, 5:11) | ||
| 11 | Buriak Borys vs Bykh Volodymyr | 1:3 | (6:11, 11:5, 10:12, 6:11) | ||
| 12 | Semenets Oleksandr vs Myronchenko Mykhaylo | 3:0 | (11:4, 11:7, 11:4) | ||
| 13 | Buriak Borys vs Zakladnyi Mykola | 1:3 | (9:11, 11:7, 6:11, 7:11) | ||
| 14 | Semenets Oleksandr vs Bykh Volodymyr | 3:0 | (11:3, 11:4, 11:9) | ||
| 15 | Kovpak Egor vs Reutov Mykhaylo | 3:2 | (13:11, 5:11, 13:15, 11:7, 11:6) | ||
| 16 | Buriak Borys vs Semenets Oleksandr | 0:3 | (11:13, 12:14, 10:12) | ||
| 17 | Kovpak Egor vs Zakladnyi Mykola | 2:3 | (10:12, 11:8, 11:4, 2:11, 9:11) | ||
| 18 | Reutov Mykhaylo vs Myronchenko Mykhaylo | 3:1 | (8:11, 11:7, 11:6, 11:5) | ||
| 19 | Buriak Borys vs Kovpak Egor | 1:3 | (8:11, 13:15, 11:9, 4:11) | ||
| 20 | Zakladnyi Mykola vs Myronchenko Mykhaylo | 1:3 | (8:11, 14:12, 6:11, 8:11) | ||
| 21 | Bykh Volodymyr vs Reutov Mykhaylo | 0:3 | (10:12, 2:11, 8:11) | ||
| Final games | |||||
| 22 | Buriak Borys | - | - | ||
| 23 | Zakladnyi Mykola vs Myronchenko Mykhaylo | 2:3 | (11:8, 10:12, 9:11, 11:7, 9:11) | ||
| 24 | Reutov Mykhaylo vs Bykh Volodymyr | 3:2 | (5:11, 11:8, 11:5, 6:11, 11:9) | ||
| 25 | Semenets Oleksandr vs Kovpak Egor | 3:1 | (8:11, 11:8, 11:6, 14:12) | ||
Tournament table
Hall 1,
| # | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Poin | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buriak Borys | - | 1:3 | 0:3 | 1:3 | 1:3 | 1:3 | 0:3 | - | 6 | 7 |
| 2 | Kovpak Egor | 3:1 | - | 0:3 | 2:3 | 3:0 | 3:2 | 3:2 | - | 10 | 2 |
| 3 | Semenets Oleksandr | 3:0 | 3:0 | - | 1:3 | 3:0 | 3:2 | 3:0 | - | 11 | 1 |
| 4 | Zakladnyi Mykola | 3:1 | 3:2 | 3:1 | - | 2:3 | 0:3 | 1:3 | - | 9 | 5 |
| 5 | Bykh Volodymyr | 3:1 | 0:3 | 0:3 | 3:2 | - | 0:3 | 3:1 | - | 9 | 4 |
| 6 | Reutov Mykhaylo | 3:1 | 2:3 | 2:3 | 3:0 | 3:0 | - | 3:1 | - | 10 | 3 |
| 7 | Myronchenko Mykhaylo | 3:0 | 2:3 | 0:3 | 3:1 | 1:3 | 1:3 | - | - | 8 | 6 |
| 8 | - | - | - | - | - | - | - | - | - | - |
News
Latest news
PZTS and Table Tennis Cup — Together for …
25.09.2025
Table Tennis Cup (also known as TT Cup) announces the establishment of a partnership with the Polish Table Tennis Association (PZTS). The partnership will remain in effect until 2027 and involves joint efforts to develop and popularize table ten…
Partnered with Europe Top16 Cup
14.02.2025
TT Cup so pleased to be a part of this great event!Table Tennis Cup as a provider of table tennis events, which has been internationally active for 10 years, can’t stay by and miss the opportunity to support the best European table tennis players.The main…
The Czech Table Tennis Association is our partner
12.08.2024
It is great to inform, that a memorandum of cooperation has been signed between the Table Tennis Cup (TT Cup) and Czech Table Tennis Association (CAST) for 3 years.We are proud of this partnership, this way we can promote table tennis around the Czech Rep…
Table Tennis Cup preparation tournament before Paris 2024
16.07.2024
The Table Tennis Cup has good news for all table tennis fans and spectators. We are glad to inform you about the further 2 tournaments with the German National Team - both men’s and women’s. The players will represent Germany in Paris 2024, so we organize…