Schedule
Hall 2,
Schedule
Hall 2,
| # | Time | Players | Result | ||
|---|---|---|---|---|---|
| 1. | Fedorchenko Andrii vs Vakulenko Denys | 1:3 | (4:11, 11:8, 12:14, 8:11) | ||
| 2. | Nikolenko Maksym vs Gavrish Daniil | 3:0 | (11:7, 11:6, 11:4) | ||
| 3. | Shyndel Igor vs Rubtsov Eduard | 3:1 | (11:7, 3:11, 11:7, 11:5) | ||
| 4. | Fedorchenko Andrii vs Gavrish Daniil | 1:3 | (8:11, 11:6, 7:11, 10:12) | ||
| 5. | Rubtsov Eduard vs Vakulenko Denys | 1:3 | (11:9, 6:11, 9:11, 4:11) | ||
| 6. | Nikolenko Maksym vs Shyndel Igor | 3:0 | (11:5, 11:9, 11:7) | ||
| 7. | Fedorchenko Andrii vs Rubtsov Eduard | 3:0 | (11:9, 11:9, 11:9) | ||
| 8. | Shyndel Igor vs Gavrish Daniil | 1:3 | (6:11, 9:11, 15:13, 1:11) | ||
| 9. | Nikolenko Maksym vs Vakulenko Denys | 0:3 | (5:11, 5:11, 5:11) | ||
| 10. | Fedorchenko Andrii vs Shyndel Igor | 3:2 | (13:15, 6:11, 11:5, 11:5, 11:9) | ||
| 11. | Nikolenko Maksym vs Rubtsov Eduard | 3:1 | (11:6, 11:8, 8:11, 11:6) | ||
| 12. | Gavrish Daniil vs Vakulenko Denys | 0:3 | (9:11, 8:11, 10:12) | ||
| 13. | Fedorchenko Andrii vs Nikolenko Maksym | 2:3 | (11:8, 9:11, 6:11, 14:12, 4:11) | ||
| 14. | Shyndel Igor vs Vakulenko Denys | 0:3 | (4:11, 9:11, 12:14) | ||
| 15. | Rubtsov Eduard vs Gavrish Daniil | 3:1 | (9:11, 11:6, 11:8, 11:6) | ||
Group
Hall 2,
| # | Players | 1 | 2 | 3 | 4 | 5 | 6 | Poin | Pos. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Fedorchenko Andrii | - | 2:3 | 3:2 | 3:0 | 1:3 | 1:3 | 7 | 4 |
| 2. | Nikolenko Maksym | 3:2 | - | 3:0 | 3:1 | 3:0 | 0:3 | 9 | 2 |
| 3. | Shyndel Igor | 2:3 | 0:3 | - | 3:1 | 1:3 | 0:3 | 6 | 5 |
| 4. | Rubtsov Eduard | 0:3 | 1:3 | 1:3 | - | 3:1 | 1:3 | 6 | 6 |
| 5. | Gavrish Daniil | 3:1 | 0:3 | 3:1 | 1:3 | - | 0:3 | 7 | 3 |
| 6. | Vakulenko Denys | 3:1 | 3:0 | 3:0 | 3:1 | 3:0 | - | 10 | 1 |
Bookmarks
Last watched matches.
Tournaments on
Tournament table
Hall 2,
| # | Players | 1 | 2 | 3 | 4 | 5 | 6 | Poin | Pos. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fedorchenko Andrii | - | 2:3 | 3:2 | 3:0 | 1:3 | 1:3 | 7 | 4 |
| 2 | Nikolenko Maksym | 3:2 | - | 3:0 | 3:1 | 3:0 | 0:3 | 9 | 2 |
| 3 | Shyndel Igor | 2:3 | 0:3 | - | 3:1 | 1:3 | 0:3 | 6 | 5 |
| 4 | Rubtsov Eduard | 0:3 | 1:3 | 1:3 | - | 3:1 | 1:3 | 6 | 6 |
| 5 | Gavrish Daniil | 3:1 | 0:3 | 3:1 | 1:3 | - | 0:3 | 7 | 3 |
| 6 | Vakulenko Denys | 3:1 | 3:0 | 3:0 | 3:1 | 3:0 | - | 10 | 1 |
News
Latest news
PZTS and Table Tennis Cup — Together for …
25.09.2025
Table Tennis Cup (also known as TT Cup) announces the establishment of a partnership with the Polish Table Tennis Association (PZTS). The partnership will remain in effect until 2027 and involves joint efforts to develop and popularize table ten…
Partnered with Europe Top16 Cup
14.02.2025
TT Cup so pleased to be a part of this great event!Table Tennis Cup as a provider of table tennis events, which has been internationally active for 10 years, can’t stay by and miss the opportunity to support the best European table tennis players.The main…
The Czech Table Tennis Association is our partner
12.08.2024
It is great to inform, that a memorandum of cooperation has been signed between the Table Tennis Cup (TT Cup) and Czech Table Tennis Association (CAST) for 3 years.We are proud of this partnership, this way we can promote table tennis around the Czech Rep…
Table Tennis Cup preparation tournament before Paris 2024
16.07.2024
The Table Tennis Cup has good news for all table tennis fans and spectators. We are glad to inform you about the further 2 tournaments with the German National Team - both men’s and women’s. The players will represent Germany in Paris 2024, so we organize…