Schedule
Hall 2,
Schedule
Hall 2,
| # | Time | Players | Result | ||
|---|---|---|---|---|---|
| 1. | Duch Adam vs Guzy Karol | 3:1 | (9:11, 11:4, 11:8, 11:4) | ||
| 2. | Gola Blazej vs Kos Pawel | 1:3 | (6:11, 9:11, 13:11, 5:11) | ||
| 3. | Michta Mateusz vs Guzy Karol | 3:1 | (11:9, 9:11, 11:8, 11:4) | ||
| 4. | Duch Adam vs Gola Blazej | 3:0 | (11:9, 11:5, 13:11) | ||
| 5. | Michta Mateusz vs Kos Pawel | 3:0 | (11:5, 11:7, 11:6) | ||
| 6. | Gola Blazej vs Guzy Karol | 0:3 | (7:11, 8:11, 8:11) | ||
| 7. | Michta Mateusz vs Gola Blazej | 2:3 | (7:11, 11:4, 12:14, 11:4, 4:11) | ||
| 8. | Duch Adam vs Kos Pawel | 3:1 | (9:11, 11:5, 11:8, 11:4) | ||
| 9. | Michta Mateusz vs Duch Adam | 2:3 | (11:7, 10:12, 11:7, 9:11, 10:12) | ||
| 10. | Kos Pawel vs Guzy Karol | 3:1 | (11:3, 6:11, 11:2, 11:6) | ||
| Final games | |||||
| 11. | Kos Pawel vs Guzy Karol | 1:3 | (11:6, 8:11, 6:11, 6:11) | ||
| 12. | Duch Adam vs Michta Mateusz | 2:3 | (9:11, 11:5, 9:11, 11:5, 8:11) | ||
Group
Hall 2,
| # | Players | 1 | 2 | 3 | 4 | 5 | 6 | Poin | Pos. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Michta Mateusz | - | 2:3 | 2:3 | 3:0 | 3:1 | - | 6 | 2 |
| 2. | Duch Adam | 3:2 | - | 3:0 | 3:1 | 3:1 | - | 8 | 1 |
| 3. | Gola Blazej | 3:2 | 0:3 | - | 1:3 | 0:3 | - | 5 | 5 |
| 4. | Kos Pawel | 0:3 | 1:3 | 3:1 | - | 3:1 | - | 6 | 3 |
| 5. | Guzy Karol | 1:3 | 1:3 | 3:0 | 1:3 | - | - | 5 | 4 |
| 6. | - | - | - | - | - | - | - | - |
Bookmarks
Last watched matches.
Tournaments on
| # | Time | Players | Result Result | ||
|---|---|---|---|---|---|
| 1 | Duch Adam vs Guzy Karol | 3:1 | (9:11, 11:4, 11:8, 11:4) | ||
| 2 | Gola Blazej vs Kos Pawel | 1:3 | (6:11, 9:11, 13:11, 5:11) | ||
| 3 | Michta Mateusz vs Guzy Karol | 3:1 | (11:9, 9:11, 11:8, 11:4) | ||
| 4 | Duch Adam vs Gola Blazej | 3:0 | (11:9, 11:5, 13:11) | ||
| 5 | Michta Mateusz vs Kos Pawel | 3:0 | (11:5, 11:7, 11:6) | ||
| 6 | Gola Blazej vs Guzy Karol | 0:3 | (7:11, 8:11, 8:11) | ||
| 7 | Michta Mateusz vs Gola Blazej | 2:3 | (7:11, 11:4, 12:14, 11:4, 4:11) | ||
| 8 | Duch Adam vs Kos Pawel | 3:1 | (9:11, 11:5, 11:8, 11:4) | ||
| 9 | Michta Mateusz vs Duch Adam | 2:3 | (11:7, 10:12, 11:7, 9:11, 10:12) | ||
| 10 | Kos Pawel vs Guzy Karol | 3:1 | (11:3, 6:11, 11:2, 11:6) | ||
| Final games | |||||
| 11 | Kos Pawel vs Guzy Karol | 1:3 | (11:6, 8:11, 6:11, 6:11) | ||
| 12 | Duch Adam vs Michta Mateusz | 2:3 | (9:11, 11:5, 9:11, 11:5, 8:11) | ||
Tournament table
Hall 2,
| # | Players | 1 | 2 | 3 | 4 | 5 | 6 | Poin | Pos. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michta Mateusz | - | 2:3 | 2:3 | 3:0 | 3:1 | - | 6 | 2 |
| 2 | Duch Adam | 3:2 | - | 3:0 | 3:1 | 3:1 | - | 8 | 1 |
| 3 | Gola Blazej | 3:2 | 0:3 | - | 1:3 | 0:3 | - | 5 | 5 |
| 4 | Kos Pawel | 0:3 | 1:3 | 3:1 | - | 3:1 | - | 6 | 3 |
| 5 | Guzy Karol | 1:3 | 1:3 | 3:0 | 1:3 | - | - | 5 | 4 |
| 6 | - | - | - | - | - | - | - | - |
News
Latest news
PZTS and Table Tennis Cup — Together for …
25.09.2025
Table Tennis Cup (also known as TT Cup) announces the establishment of a partnership with the Polish Table Tennis Association (PZTS). The partnership will remain in effect until 2027 and involves joint efforts to develop and popularize table ten…
Partnered with Europe Top16 Cup
14.02.2025
TT Cup so pleased to be a part of this great event!Table Tennis Cup as a provider of table tennis events, which has been internationally active for 10 years, can’t stay by and miss the opportunity to support the best European table tennis players.The main…
The Czech Table Tennis Association is our partner
12.08.2024
It is great to inform, that a memorandum of cooperation has been signed between the Table Tennis Cup (TT Cup) and Czech Table Tennis Association (CAST) for 3 years.We are proud of this partnership, this way we can promote table tennis around the Czech Rep…
Table Tennis Cup preparation tournament before Paris 2024
16.07.2024
The Table Tennis Cup has good news for all table tennis fans and spectators. We are glad to inform you about the further 2 tournaments with the German National Team - both men’s and women’s. The players will represent Germany in Paris 2024, so we organize…