Schedule

Hall 2, 

Schedule

Hall 2, 

# Time Players Result        
1. Sukovatyi Igor vs Boiko Serhii 3:0 (11:9, 13:11, 11:8)
2. Panasenko Volodymyr vs Makarenko Roman 0:3 (6:11, 3:11, 9:11)
3. Rubtsov Eduard vs Boiko Serhii 3:2 (8:11, 8:11, 11:8, 17:15, 11:9)
4. Sukovatyi Igor vs Panasenko Volodymyr 3:1 (9:11, 11:6, 11:8, 11:5)
5. Rubtsov Eduard vs Makarenko Roman 2:3 (11:9, 10:12, 11:5, 8:11, 4:11)
6. Panasenko Volodymyr vs Boiko Serhii 0:3 (6:11, 4:11, 8:11)
7. Rubtsov Eduard vs Panasenko Volodymyr 2:3 (11:5, 11:13, 4:11, 12:10, 8:11)
8. Sukovatyi Igor vs Makarenko Roman 3:2 (11:5, 9:11, 6:11, 16:14, 11:5)
9. Rubtsov Eduard vs Sukovatyi Igor 2:3 (5:11, 11:7, 5:11, 11:8, 8:11)
10. Makarenko Roman vs Boiko Serhii 2:3 (11:9, 8:11, 11:2, 6:11, 9:11)
Final games
11. Rubtsov Eduard - -
12. Makarenko Roman vs Panasenko Volodymyr 1:3 (7:11, 11:5, 4:11, 7:11)
13. Sukovatyi Igor vs Boiko Serhii 3:1 (11:8, 10:12, 11:3, 11:9)

Group

Hall 2, 

# Players 1 2 3 4 5 6 Poin Pos.
1. Rubtsov Eduard - 2:3 2:3 2:3 3:2 - 5 5
2. Sukovatyi Igor 3:2 - 3:1 3:2 3:0 - 8 1
3. Panasenko Volodymyr 3:2 1:3 - 0:3 0:3 - 5 4
4. Makarenko Roman 3:2 2:3 3:0 - 2:3 - 6 3
5. Boiko Serhii 2:3 0:3 3:0 3:2 - - 6 2
6. - - - - - - - -
clear
 

Bookmarks

Last watched matches.

Tournaments on

03.12.2015
 
# Time Players Result         Result        
1 Sukovatyi Igor vs Boiko Serhii 3:0 (11:9, 13:11, 11:8)
2 Panasenko Volodymyr vs Makarenko Roman 0:3 (6:11, 3:11, 9:11)
3 Rubtsov Eduard vs Boiko Serhii 3:2 (8:11, 8:11, 11:8, 17:15, 11:9)
4 Sukovatyi Igor vs Panasenko Volodymyr 3:1 (9:11, 11:6, 11:8, 11:5)
5 Rubtsov Eduard vs Makarenko Roman 2:3 (11:9, 10:12, 11:5, 8:11, 4:11)
6 Panasenko Volodymyr vs Boiko Serhii 0:3 (6:11, 4:11, 8:11)
7 Rubtsov Eduard vs Panasenko Volodymyr 2:3 (11:5, 11:13, 4:11, 12:10, 8:11)
8 Sukovatyi Igor vs Makarenko Roman 3:2 (11:5, 9:11, 6:11, 16:14, 11:5)
9 Rubtsov Eduard vs Sukovatyi Igor 2:3 (5:11, 11:7, 5:11, 11:8, 8:11)
10 Makarenko Roman vs Boiko Serhii 2:3 (11:9, 8:11, 11:2, 6:11, 9:11)
Final games
11 Rubtsov Eduard - -
12 Makarenko Roman vs Panasenko Volodymyr 1:3 (7:11, 11:5, 4:11, 7:11)
13 Sukovatyi Igor vs Boiko Serhii 3:1 (11:8, 10:12, 11:3, 11:9)

Tournament table

Hall 2, 

# Players 1 2 3 4 5 6 Poin Pos.
1 Rubtsov Eduard - 2:3 2:3 2:3 3:2 - 5 5
2 Sukovatyi Igor 3:2 - 3:1 3:2 3:0 - 8 1
3 Panasenko Volodymyr 3:2 1:3 - 0:3 0:3 - 5 4
4 Makarenko Roman 3:2 2:3 3:0 - 2:3 - 6 3
5 Boiko Serhii 2:3 0:3 3:0 3:2 - - 6 2
6 - - - - - - - -

News

Latest news

all

PZTS and Table Tennis Cup — Together for …

25.09.2025

Table Tennis Cup (also known as TT Cup) announces the establishment of a partnership with the Polish Table Tennis Association (PZTS). The partnership will remain in effect until 2027 and involves joint efforts to develop and popularize table ten…

Partnered with Europe Top16 Cup

14.02.2025

TT Cup so pleased to be a part of this great event!Table Tennis Cup as a provider of table tennis events, which has been internationally active for 10 years, can’t stay by and miss the opportunity to support the best European table tennis players.The main…

The Czech Table Tennis Association is our partner

12.08.2024

It is great to inform, that a memorandum of cooperation has been signed between the Table Tennis Cup (TT Cup) and Czech Table Tennis Association (CAST) for 3 years.We are proud of this partnership, this way we can promote table tennis around the Czech Rep…

Table Tennis Cup preparation tournament before Paris 2024

16.07.2024

The Table Tennis Cup has good news for all table tennis fans and spectators. We are glad to inform you about the further 2 tournaments with the German National Team - both men’s and women’s. The players will represent Germany in Paris 2024, so we organize…