Wiekiera Arkadiusz
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 01 October 2023 | 3 | 3 | 2 | 13:9 |
| 2. | 30 September 2023 | 2 | 4 | 1 | 13:9 |
| 3. | 27 September 2023 | 3 | 3 | 2 | 10:8 |
| 4. | 26 September 2023 | 2 | 4 | 1 | 13:6 |
| 5. | 25 September 2023 | 3 | 2 | 3 | 4:10 |
| 6. | 23 September 2023 | 1 | 4 | 1 | 14:6 |
| 7. | 21 September 2023 | 1 | 3 | 2 | 12:9 |
| 8. | 20 September 2023 | 3 | 2 | 3 | 12:11 |
| 9. | 17 September 2023 | 4 | 1 | 3 | 5:11 |
| 10. | 16 September 2023 | 2 | 2 | 3 | 11:12 |
Rivals
Rivals from the last tournaments.
Chochol
Pawel
Year of birth: 1979
Compare
Cich
Adrian
Year of birth: 2002
Compare
Gola
Krzysztof
Year of birth: 1965
Compare
Misztal
Albert
Year of birth: 1975
Compare
Mleczko
Mateusz
Year of birth: 2004
Compare
Morawski
Piotr
Year of birth: 1981
Compare
Slusarski
Rafal
Year of birth: 1975
Compare
Wiechec
Adrian
Year of birth: 2001
Compare
Zoladek
Dariusz
Year of birth: 1972
Compare