Wiekiera Arkadiusz
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 20 October 2023 | 2 | 2 | 3 | 10:11 |
| 2. | 17 October 2023 | 5 | 0 | 4 | 3:12 |
| 3. | 16 October 2023 | 4 | 1 | 3 | 6:10 |
| 4. | 15 October 2023 | 2 | 3 | 2 | 9:10 |
| 5. | 13 October 2023 | 4 | 2 | 3 | 8:10 |
| 6. | 12 October 2023 | 3 | 4 | 1 | 12:9 |
| 7. | 08 October 2023 | 4 | 1 | 4 | 8:12 |
| 8. | 07 October 2023 | 2 | 3 | 2 | 10:10 |
| 9. | 04 October 2023 | 1 | 4 | 1 | 12:9 |
| 10. | 03 October 2023 | 3 | 3 | 2 | 9:10 |
Rivals
Rivals from the last tournaments.
Cich
Adrian
Year of birth: 2002
Compare
Gola
Krzysztof
Year of birth: 1965
Compare
Misztal
Albert
Year of birth: 1975
Compare
Mleczko
Mateusz
Year of birth: 2004
Compare
Morawski
Piotr
Year of birth: 1981
Compare
Pyzik
Marek
Year of birth: 1958
Compare
Slusarski
Rafal
Year of birth: 1975
Compare
Wiechec
Adrian
Year of birth: 2001
Compare
Witerski
Krzysztof
Year of birth: 1961
Compare
Zoladek
Dariusz
Year of birth: 1972
Compare