Rodriguez Jesus
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 18 October 2022 | 2 | 2 | 1 | 7:6 |
| 2. | 18 October 2022 | 4 | 0 | 3 | 2:9 |
| 3. | 13 October 2022 | 3 | 1 | 2 | 4:7 |
| 4. | 13 October 2022 | 4 | 1 | 2 | 5:8 |
| 5. | 12 October 2022 | 1 | 3 | 0 | 9:4 |
| 6. | 12 October 2022 | 2 | 2 | 1 | 6:4 |
| 7. | 11 October 2022 | 3 | 1 | 2 | 3:8 |
| 8. | 11 October 2022 | 4 | 0 | 3 | 4:9 |
| 9. | 06 October 2022 | 3 | 1 | 2 | 5:6 |
| 10. | 06 October 2022 | 1 | 3 | 0 | 9:1 |
Rivals
Rivals from the last tournaments.
Alarcon
Enrique
Year of birth: 2000
Compare
Gallego
Jose A.
Year of birth: 1993
Compare
Garcia
Jose A.
Year of birth: 1988
Compare
Gonzalez
Higinio
Year of birth: 1989
Compare
Llamas
Ismael
Year of birth: 1989
Compare
Martin
Jesus
Year of birth: 1982
Compare
Reverte
Jose L.
Year of birth: 2001
Compare
Rosas
Jose E.
Year of birth: 1996
Compare