Rodriguez Jesus
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 04 October 2022 | 2 | 2 | 1 | 6:6 |
| 2. | 04 October 2022 | 1 | 3 | 0 | 9:3 |
| 3. | 19 September 2022 | 4 | 0 | 3 | 3:9 |
| 4. | 19 September 2022 | 2 | 2 | 1 | 7:5 |
| 5. | 16 September 2022 | 3 | 3 | 2 | 13:8 |
| 6. | 15 September 2022 | 2 | 3 | 2 | 10:9 |
| 7. | 14 September 2022 | 2 | 2 | 1 | 7:6 |
| 8. | 14 September 2022 | 2 | 2 | 1 | 7:6 |
| 9. | 09 September 2022 | 1 | 2 | 1 | 7:7 |
| 10. | 09 September 2022 | 4 | 1 | 2 | 4:6 |
Rivals
Rivals from the last tournaments.
Alarcon
Enrique
Year of birth: 2000
Compare
Almagro
Francisco
Year of birth: 1998
Compare
Gallego
Jose A.
Year of birth: 1993
Compare
Garcia
Jose A.
Year of birth: 1988
Compare
Llamas
Ismael
Year of birth: 1989
Compare
Martinez
Jose Angel
Year of birth: 1999
Compare
Rabal
Aitor
Year of birth: 1981
Compare
Reverte
Jose L.
Year of birth: 2001
Compare