Stapor Dawid
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 27 December 2023 | 3 | 2 | 3 | 7:10 |
| 2. | 23 December 2023 | 1 | 5 | 1 | 16:5 |
| 3. | 22 December 2023 | 1 | 5 | 0 | 15:7 |
| 4. | 19 December 2023 | 5 | 1 | 5 | 8:17 |
| 5. | 18 December 2023 | 1 | 4 | 2 | 14:9 |
| 6. | 17 December 2023 | 4 | 3 | 3 | 11:12 |
| 7. | 15 December 2023 | 1 | 4 | 2 | 14:10 |
| 8. | 09 December 2023 | 1 | 3 | 1 | 9:4 |
| 9. | 08 December 2023 | 5 | 3 | 3 | 10:11 |
| 10. | 07 December 2023 | 1 | 4 | 2 | 11:10 |
Rivals
Rivals from the last tournaments.
Gdula
Adam
Year of birth: 1977
Compare
Gola
Pawel
Year of birth: 1988
Compare
Kayque
Valois
Year of birth: 1999
Compare
Kociuba
Filip
Year of birth: 1998
Compare
Kolek
Maciej
Year of birth: 2004
Compare
Kukawka
Milosz
Year of birth: 2004
Compare
Lysakowski
Michal
Year of birth: 2004
Compare
Masternak
Jan
Year of birth: 1996
Compare
Mazurek
Wieslaw
Year of birth: 1980
Compare
Nowak
Emil
Year of birth: 2001
Compare
Stochmal
Maciej
Year of birth: 1996
Compare
Warpas
Blazej
Year of birth: 2001
Compare