Stapor Dawid
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 14 January 2024 | 5 | 3 | 3 | 10:10 |
| 2. | 10 January 2024 | 3 | 4 | 2 | 14:12 |
| 3. | 09 January 2024 | 6 | 1 | 5 | 9:17 |
| 4. | 08 January 2024 | 1 | 4 | 2 | 15:11 |
| 5. | 07 January 2024 | 4 | 2 | 3 | 9:12 |
| 6. | 04 January 2024 | 2 | 3 | 3 | 11:10 |
| 7. | 03 January 2024 | 6 | 2 | 4 | 9:16 |
| 8. | 02 January 2024 | 5 | 1 | 5 | 7:15 |
| 9. | 29 December 2023 | 1 | 3 | 2 | 11:8 |
| 10. | 28 December 2023 | 3 | 2 | 2 | 7:8 |
Rivals
Rivals from the last tournaments.
Gdula
Adam
Year of birth: 1977
Compare
Kayque
Valois
Year of birth: 1999
Compare
Kociuba
Filip
Year of birth: 1998
Compare
Kolek
Maciej
Year of birth: 2004
Compare
Kopacki
Pawel
Year of birth: 2004
Compare
Lysakowski
Michal
Year of birth: 2004
Compare
Nowak
Emil
Year of birth: 2001
Compare
Warpas
Blazej
Year of birth: 2001
Compare