Domagala Pawel
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 18 February 2025 | 3 | 2 | 3 | 8:12 |
| 2. | 16 February 2025 | 4 | 2 | 3 | 10:12 |
| 3. | 15 February 2025 | 5 | 1 | 3 | 9:11 |
| 4. | 14 February 2025 | 4 | 1 | 3 | 8:11 |
| 5. | 12 February 2025 | 1 | 3 | 2 | 11:10 |
| 6. | 11 February 2025 | 5 | 2 | 2 | 7:8 |
| 7. | 09 February 2025 | 3 | 1 | 3 | 7:10 |
| 8. | 06 February 2025 | 2 | 3 | 1 | 11:7 |
| 9. | 05 February 2025 | 1 | 3 | 1 | 10:5 |
| 10. | 03 February 2025 | 2 | 2 | 2 | 10:8 |
Rivals
Rivals from the last tournaments.
Caban
Jakub
Year of birth: 1988
Compare
Jastrzebowski
Franciszek
Year of birth: 1958
Compare
Jedrzejowski
Oskar
Year of birth: 2003
Compare
Kiejda
Patryk
Year of birth: 1994
Compare
Kwiatkowski
Kacper
Year of birth: 2004
Compare
Latala
Lukasz
Year of birth: 1984
Compare
Maduzia
Leszek
Year of birth: 1979
Compare
Nagorzanski
Seweryn
Year of birth: 1984
Compare
Papciak
Grzegorz
Year of birth: 1991
Compare
Skorupa
Jakub
Year of birth: 2002
Compare
Stojek
Karol
Year of birth: 1990
Compare
Szafranski
Jacek
Year of birth: 1973
Compare
Wiekiera
Arkadiusz
Year of birth: 1999
Compare
Witkowski
Tomasz
Year of birth: 1976
Compare