Domagala Pawel
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 02 June 2026 | 6 | 1 | 5 | 10:17 |
| 2. | 30 May 2026 | 3 | 3 | 3 | 14:11 |
| 3. | 29 May 2026 | 4 | 3 | 3 | 13:13 |
| 4. | 25 May 2026 | 2 | 4 | 2 | 15:12 |
| 5. | 19 May 2026 | 2 | 4 | 2 | 15:11 |
| 6. | 16 May 2026 | 6 | 2 | 4 | 11:15 |
| 7. | 13 May 2026 | 6 | 2 | 4 | 11:13 |
| 8. | 09 May 2026 | 1 | 6 | 0 | 18:8 |
| 9. | 07 May 2026 | 2 | 3 | 3 | 12:13 |
| 10. | 06 May 2026 | 3 | 4 | 2 | 15:8 |
Rivals
Rivals from the last tournaments.
Baran
Mateusz
Year of birth: 2006
Compare
Buklat
Lukasz
Year of birth: 1981
Compare
Caban
Jakub
Year of birth: 1988
Compare
Chlopek
Blazej
Year of birth: 2006
Compare
Gerke
Mikolaj
Year of birth: 2005
Compare
Kedzierski
Piotr
Year of birth: 1984
Compare
Komorowicz
Jakub
Year of birth: 2007
Compare
Kos
Kamil
Year of birth: 2007
Compare
Pasek
Kamil
Year of birth: 2003
Compare
Stojek
Karol
Year of birth: 1990
Compare
Szostak
Michal
Year of birth: 1986
Compare
Wiekiera
Arkadiusz
Year of birth: 1999
Compare
Zabinski
Marcin
Year of birth: 1998
Compare