Domagala Pawel
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 04 October 2025 | 4 | 1 | 3 | 7:11 |
| 2. | 02 October 2025 | 5 | 3 | 3 | 11:11 |
| 3. | 01 October 2025 | 1 | 5 | 0 | 15:5 |
| 4. | 28 September 2025 | 1 | 3 | 1 | 11:8 |
| 5. | 27 September 2025 | 5 | 1 | 3 | 7:11 |
| 6. | 25 September 2025 | 5 | 1 | 3 | 6:11 |
| 7. | 24 September 2025 | 2 | 2 | 3 | 10:11 |
| 8. | 23 September 2025 | 3 | 1 | 3 | 7:10 |
| 9. | 22 September 2025 | 4 | 1 | 3 | 7:10 |
| 10. | 21 September 2025 | 2 | 3 | 2 | 13:10 |
Rivals
Rivals from the last tournaments.
Buklat
Lukasz
Year of birth: 1981
Compare
Caban
Jakub
Year of birth: 1988
Compare
Guzy
Karol
Year of birth: 1999
Compare
Jastrzebowski
Franciszek
Year of birth: 1958
Compare
Karpiuk
Mateusz
Year of birth: 2005
Compare
Kedzierski
Piotr
Year of birth: 1984
Compare
Kiejda
Arkadiusz
Year of birth: 1967
Compare
Komorowicz
Jakub
Year of birth: 2007
Compare
Latala
Lukasz
Year of birth: 1984
Compare
Matachowski
Bartosz
Year of birth: 1986
Compare
Michta
Mateusz
Year of birth: 2006
Compare
Stojek
Karol
Year of birth: 1990
Compare
Witkowski
Tomasz
Year of birth: 1976
Compare