Latala Lukasz
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 11 July 2025 | 2 | 2 | 3 | 10:12 |
| 2. | 09 July 2025 | 3 | 3 | 2 | 11:11 |
| 3. | 08 July 2025 | 3 | 2 | 2 | 8:10 |
| 4. | 07 July 2025 | 3 | 1 | 3 | 5:10 |
| 5. | 05 July 2025 | 1 | 3 | 1 | 10:9 |
| 6. | 04 July 2025 | 2 | 2 | 2 | 8:9 |
| 7. | 02 July 2025 | 5 | 1 | 3 | 8:11 |
| 8. | 01 July 2025 | 4 | 2 | 2 | 9:9 |
| 9. | 30 June 2025 | 3 | 3 | 2 | 11:11 |
| 10. | 28 June 2025 | 4 | 1 | 3 | 5:10 |
Rivals
Rivals from the last tournaments.
Caban
Jakub
Year of birth: 1988
Compare
Domagala
Pawel
Year of birth: 1977
Compare
Guzy
Karol
Year of birth: 1999
Compare
Jastrzebowski
Franciszek
Year of birth: 1958
Compare
Kiejda
Arkadiusz
Year of birth: 1967
Compare
Skorupa
Jakub
Year of birth: 2002
Compare
Stojek
Karol
Year of birth: 1990
Compare
Wiekiera
Arkadiusz
Year of birth: 1999
Compare
Witkowski
Tomasz
Year of birth: 1976
Compare