Latala Lukasz
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 16 October 2025 | 4 | 2 | 4 | 12:15 |
| 2. | 15 October 2025 | 2 | 3 | 3 | 12:13 |
| 3. | 14 October 2025 | 6 | 0 | 6 | 3:18 |
| 4. | 13 October 2025 | 3 | 2 | 3 | 9:11 |
| 5. | 11 October 2025 | 3 | 2 | 3 | 9:10 |
| 6. | 10 October 2025 | 4 | 1 | 3 | 6:11 |
| 7. | 08 October 2025 | 4 | 1 | 3 | 8:10 |
| 8. | 07 October 2025 | 3 | 2 | 2 | 8:9 |
| 9. | 06 October 2025 | 4 | 1 | 4 | 7:12 |
| 10. | 04 October 2025 | 2 | 2 | 2 | 9:9 |
Rivals
Rivals from the last tournaments.
Caban
Jakub
Year of birth: 1988
Compare
Domagala
Pawel
Year of birth: 1977
Compare
Guzy
Karol
Year of birth: 1999
Compare
Jastrzebowski
Franciszek
Year of birth: 1958
Compare
Kedzierski
Piotr
Year of birth: 1984
Compare
Kiejda
Arkadiusz
Year of birth: 1967
Compare
Matachowski
Bartosz
Year of birth: 1986
Compare
Moroz
Artur
Year of birth: 1963
Compare
Stojek
Karol
Year of birth: 1990
Compare
Wiekiera
Arkadiusz
Year of birth: 1999
Compare
Witkowski
Tomasz
Year of birth: 1976
Compare