Jastrzebowski Franciszek
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 03 September 2025 | 4 | 2 | 3 | 8:12 |
| 2. | 02 September 2025 | 2 | 2 | 3 | 12:12 |
| 3. | 31 August 2025 | 5 | 1 | 3 | 6:11 |
| 4. | 29 August 2025 | 4 | 2 | 3 | 10:10 |
| 5. | 28 August 2025 | 2 | 2 | 2 | 7:8 |
| 6. | 27 August 2025 | 4 | 1 | 3 | 3:9 |
| 7. | 25 August 2025 | 2 | 2 | 2 | 9:8 |
| 8. | 24 August 2025 | 3 | 2 | 2 | 7:9 |
| 9. | 23 August 2025 | 2 | 3 | 1 | 10:9 |
| 10. | 21 August 2025 | 4 | 0 | 4 | 5:12 |
Rivals
Rivals from the last tournaments.
Buklat
Lukasz
Year of birth: 1981
Compare
Domagala
Pawel
Year of birth: 1977
Compare
Guzy
Karol
Year of birth: 1999
Compare
Kiejda
Arkadiusz
Year of birth: 1967
Compare
Latala
Lukasz
Year of birth: 1984
Compare
Michta
Mateusz
Year of birth: 2006
Compare
Rus
Maksymilian
Year of birth: 2005
Compare
Stojek
Karol
Year of birth: 1990
Compare
Wiekiera
Arkadiusz
Year of birth: 1999
Compare
Witkowski
Tomasz
Year of birth: 1976
Compare