Jastrzebowski Franciszek
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 05 October 2025 | 4 | 0 | 4 | 5:12 |
| 2. | 02 October 2025 | 1 | 2 | 2 | 10:8 |
| 3. | 01 October 2025 | 4 | 0 | 4 | 7:12 |
| 4. | 29 September 2025 | 4 | 1 | 3 | 6:11 |
| 5. | 28 September 2025 | 4 | 0 | 4 | 6:12 |
| 6. | 27 September 2025 | 3 | 3 | 2 | 11:10 |
| 7. | 25 September 2025 | 2 | 2 | 2 | 10:7 |
| 8. | 24 September 2025 | 4 | 1 | 4 | 6:12 |
| 9. | 23 September 2025 | 2 | 3 | 1 | 10:6 |
| 10. | 21 September 2025 | 5 | 1 | 3 | 7:10 |
Rivals
Rivals from the last tournaments.
Buklat
Lukasz
Year of birth: 1981
Compare
Domagala
Pawel
Year of birth: 1977
Compare
Guzy
Karol
Year of birth: 1999
Compare
Kiejda
Arkadiusz
Year of birth: 1967
Compare
Latala
Lukasz
Year of birth: 1984
Compare
Skorupa
Jakub
Year of birth: 2002
Compare
Stojek
Karol
Year of birth: 1990
Compare
Wiekiera
Arkadiusz
Year of birth: 1999
Compare
Witkowski
Tomasz
Year of birth: 1976
Compare