Wiekiera Arkadiusz
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 28 November 2025 | - | 1 | 2 | 5:8 |
| 2. | 25 November 2025 | 4 | 2 | 4 | 13:14 |
| 3. | 24 November 2025 | 4 | 3 | 2 | 11:9 |
| 4. | 23 November 2025 | 3 | 2 | 2 | 9:8 |
| 5. | 19 November 2025 | 4 | 3 | 3 | 12:13 |
| 6. | 17 November 2025 | 2 | 4 | 1 | 14:8 |
| 7. | 16 November 2025 | 1 | 4 | 0 | 12:5 |
| 8. | 12 November 2025 | 5 | 1 | 3 | 7:10 |
| 9. | 11 November 2025 | 5 | 3 | 3 | 14:14 |
| 10. | 10 November 2025 | 4 | 2 | 3 | 7:11 |
Rivals
Rivals from the last tournaments.
Buklat
Lukasz
Year of birth: 1981
Compare
Domagala
Pawel
Year of birth: 1977
Compare
Guzy
Karol
Year of birth: 1999
Compare
Jastrzebowski
Franciszek
Year of birth: 1958
Compare
Kedzierski
Piotr
Year of birth: 1984
Compare
Ksel
Mateusz
Year of birth: 1982
Compare
Moroz
Artur
Year of birth: 1963
Compare
Rus
Maksymilian
Year of birth: 2005
Compare
Stojek
Karol
Year of birth: 1990
Compare
Szostak
Michal
Year of birth: 1986
Compare
Szymanski
Mateusz
Year of birth: 1988
Compare
Tokarski
Krzysztof
Year of birth: 1990
Compare
Witkowski
Tomasz
Year of birth: 1976
Compare