Voitsekhov Timur
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 31 October 2017 | 5 | 1 | 3 | 7:10 |
| 2. | 30 October 2017 | 2 | 3 | 2 | 10:9 |
| 3. | 22 October 2017 | 3 | 3 | 3 | 11:12 |
| 4. | 21 October 2017 | 1 | 6 | 0 | 18:4 |
| 5. | 15 October 2017 | 2 | 4 | 2 | 15:8 |
| 6. | 14 October 2017 | 1 | 5 | 1 | 16:5 |
| 7. | 12 October 2017 | 5 | 1 | 3 | 8:10 |
| 8. | 11 October 2017 | 1 | 4 | 1 | 13:9 |
| 9. | 03 October 2017 | 3 | 4 | 1 | 12:7 |
| 10. | 02 October 2017 | 3 | 2 | 3 | 10:9 |
Rivals
Rivals from the last tournaments.
Boiko
Serhii
Year of birth: 1987
Compare
Cherednichenko
Artem
Year of birth: 1982
Compare
Chermenskyi
Andriy
Year of birth: 1974
Compare
Dyachenko
Vyacheslav
Year of birth: 1986
Compare
Ivanov
Ruslan
Year of birth: 1974
Compare
Kubov
Vadym
Year of birth: 1983
Compare
Limonov
Anton
Year of birth: 2001
Compare
Mai
Ivan
Year of birth: 1995
Compare
Masko
Yevhen
Year of birth: 2000
Compare
Pysmennyi
Yevhen
Year of birth: 1980
Compare
Tkachenko
Oleksandr
Year of birth: 2000
Compare
Yaremchuk
Dmytro
Year of birth: 1999
Compare
Yurchenko
Kirill
Year of birth: 2002
Compare