Urbanski Artur
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 27 April 2025 | 5 | 1 | 3 | 6:10 |
| 2. | 26 April 2025 | 5 | 0 | 4 | 4:12 |
| 3. | 22 April 2025 | 2 | 4 | 2 | 14:10 |
| 4. | 21 April 2025 | 1 | 4 | 2 | 12:9 |
| 5. | 19 April 2025 | 5 | 3 | 3 | 11:12 |
| 6. | 12 April 2025 | 5 | 3 | 3 | 13:13 |
| 7. | 10 April 2025 | 6 | 1 | 5 | 8:17 |
| 8. | 09 April 2025 | 5 | 0 | 4 | 1:12 |
| 9. | 02 April 2025 | 2 | 3 | 2 | 11:11 |
| 10. | 01 April 2025 | 5 | 1 | 5 | 6:17 |
Rivals
Rivals from the last tournaments.
Bilski
Bartosz
Year of birth: 1980
Compare
Bracha
Michal
Year of birth: 1978
Compare
Bucko
Damian
Year of birth: 1992
Compare
Chudzicki
Maksym
Year of birth: 1999
Compare
Chybinski
Marek
Year of birth: 1976
Compare
Duch
Adam
Year of birth: 1991
Compare
Gola
Blazej
Year of birth: 1991
Compare
Kos
Pawel
Year of birth: 1977
Compare
Kovtanyuk
Denys
Year of birth: 1999
Compare
Krezel
Andrzej
Year of birth: 1969
Compare
Matachowski
Bartosz
Year of birth: 1986
Compare
Sikon
Mateusz
Year of birth: 2005
Compare
Sikora
Fabian
Year of birth: 1985
Compare
Ucinski
Rafal
Year of birth: 1975
Compare