Trnka Tomas
backNo data to display...
External matches
| Date/Time | Players | Result | Sets |
|---|---|---|---|
| 23.11.2025 19:50 | Polak O. vs Trnka T. | 3:1 | 11:6 , 11:7 , 7:11 , 11:7 |
| 23.11.2025 18:35 | Trnka T. vs Nevrtal T. | 3:2 | 12:10 , 10:12 , 13:11 , 4:11 , 13:11 |
| 23.11.2025 17:05 | Ruzicka J. vs Trnka T. | 1:3 | 11:8 , 9:11 , 9:11 , 9:11 |
| 23.11.2025 16:35 | Polak O. vs Trnka T. | 3:1 | 11:4 , 9:11 , 11:7 , 11:6 |
| 20.11.2025 09:35 | Trnka T. vs Babinek J. | 3:1 | 11:5 , 11:9 , 4:11 , 11:6 |
| 20.11.2025 08:05 | Volhejn J. vs Trnka T. | 3:0 | 11:9 , 11:9 , 11:8 |
| 17.11.2025 17:35 | Trnka T. vs Volhejn J. | 1:3 | 11:9 , 12:14 , 6:11 , 11:13 |
| 17.11.2025 16:05 | Lengal D. vs Trnka T. | 3:1 | 9:11 , 11:8 , 11:6 , 11:5 |
| 15.11.2025 11:40 | Mastera M. vs Trnka T. | 1:3 | 9:11 , 12:10 , 7:11 , 9:11 |
| 15.11.2025 09:35 | Trnka T. vs Volhejn J. | 3:2 | 8:11 , 12:10 , 12:10 , 10:12 , 13:11 |
| 15.11.2025 08:05 | Mastera M. vs Trnka T. | 3:0 | 12:10 , 11:8 , 13:11 |
| 09.11.2025 19:40 | Trnka T. vs Vosyka R. | 2:3 | 9:11 , 11:7 , 6:11 , 11:8 , 6:11 |
| 09.11.2025 18:05 | Trnka T. vs Vosyka R. | 3:0 | 11:4 , 11:7 , 11:0 |
| 09.11.2025 16:05 | Trnka T. vs Lovl J. | 3:1 | 6:11 , 11:3 , 11:8 , 11:6 |
| 08.11.2025 23:05 | Trnka T. vs Vyskocil S. | 3:2 | 13:15 , 11:3 , 5:11 , 11:5 , 13:11 |
| 08.11.2025 22:05 | Trnka T. vs Volhejn J. | 1:3 | 7:11 , 2:11 , 11:5 , 6:11 |
| 08.11.2025 21:05 | Trnka T. vs Vyskocil S. | 3:0 | 11:9 , 11:8 , 11:8 |
| 08.11.2025 20:05 | Trnka T. vs Karel F. | 1:3 | 11:4 , 7:11 , 6:11 , 4:11 |
| 31.10.2025 23:50 | Ruzicka J. vs Trnka T. | 1:3 | 11:13 , 9:11 , 11:9 , 7:11 |
| 31.10.2025 22:35 | Trnka T. vs Ruzicka J. | 2:3 | 6:11 , 15:13 , 1:11 , 11:6 , 4:11 |
| 31.10.2025 21:05 | Nevrtal T. vs Trnka T. | 1:3 | 8:11 , 11:5 , 5:11 , 9:11 |
| 31.10.2025 20:35 | Vyskocil S. vs Trnka T. | 1:3 | 12:10 , 5:11 , 8:11 , 9:11 |
| 26.10.2025 15:50 | Trnka T. vs Fnukal R. | 2:3 | 11:8 , 11:9 , 8:11 , 8:11 , 10:12 |
| 26.10.2025 14:35 | Fnukal R. vs Trnka T. | 2:3 | 3:11 , 3:11 , 11:9 , 12:10 , 7:11 |
| 26.10.2025 13:35 | Trnka T. vs Ruzicka J. | 3:0 | 11:8 , 11:5 , 12:10 |
| 26.10.2025 12:05 | Volhejn J. vs Trnka T. | 3:0 | 11:6 , 11:4 , 11:5 |
| 23.10.2025 11:35 | Trnka T. vs Lovl J. | 3:1 | 11:5 , 9:11 , 12:10 , 13:11 |
| 23.10.2025 10:05 | Trnka T. vs Vosyka R. | 3:1 | 11:6 , 7:11 , 11:6 , 11:8 |
| 23.10.2025 09:05 | Trnka T. vs Lovl J. | 3:1 | 11:8 , 3:11 , 11:7 , 12:10 |
| 19.10.2025 19:15 | Trnka T. vs Fnukal R. | 2:3 | 11:8 , 8:11 , 7:11 , 11:5 , 8:11 |
| 19.10.2025 18:35 | Karel F. vs Trnka T. | 3:1 | 11:9 , 5:11 , 11:5 , 11:7 |
| 19.10.2025 17:35 | Trnka T. vs Fnukal R. | 3:1 | 7:11 , 11:6 , 11:9 , 11:7 |
| 19.10.2025 16:05 | Polak O. vs Trnka T. | 3:1 | 11:4 , 7:11 , 12:10 , 11:9 |
| 14.10.2025 23:45 | Trnka T. vs Vyskocil S. | 1:3 | 6:11 , 11:9 , 5:11 , 6:11 |
| 14.10.2025 22:05 | Vyskocil S. vs Trnka T. | 2:3 | 9:11 , 6:11 , 11:8 , 11:8 , 7:11 |
| 14.10.2025 20:35 | Trnka T. vs Lovl J. | 3:1 | 11:6 , 10:12 , 11:5 , 11:6 |
| 09.10.2025 11:55 | Trnka T. vs Vosyka R. | 3:2 | 8:11 , 11:9 , 9:11 , 11:8 , 14:12 |
| 09.10.2025 10:05 | Trnka T. vs Ruzicka J. | 3:2 | 11:13 , 11:4 , 13:11 , 8:11 , 11:6 |
| 09.10.2025 09:05 | Trnka T. vs Vosyka R. | 1:3 | 9:11 , 15:13 , 8:11 , 9:11 |
| 01.10.2025 22:05 | Trnka T. vs Vosyka L. | 3:1 | 11:2 , 10:12 , 11:6 , 11:6 |
| 29.09.2025 19:45 | Trnka T. vs Ruzicka J. | 3:1 | 11:8 , 10:12 , 11:6 , 11:9 |
| 29.09.2025 18:05 | Vosyka R. vs Trnka T. | 1:3 | 6:11 , 5:11 , 11:3 , 7:11 |
| 29.09.2025 16:35 | Trnka T. vs Ruzicka J. | 2:3 | 11:4 , 9:11 , 11:7 , 4:11 , 8:11 |
| 26.09.2025 11:50 | Fnukal R. vs Trnka T. | 3:2 | 11:8 , 6:11 , 11:7 , 4:11 , 11:6 |
| 26.09.2025 10:35 | Ruzicka J. vs Trnka T. | 2:3 | 4:11 , 7:11 , 11:2 , 14:12 , 7:11 |
| 26.09.2025 09:35 | Trnka T. vs Lovl J. | 3:0 | 13:11 , 11:9 , 11:7 |
| 26.09.2025 08:05 | Fnukal R. vs Trnka T. | 3:2 | 17:15 , 11:7 , 7:11 , 12:14 , 11:6 |
| 23.09.2025 11:15 | Trnka T. vs Vosyka R. | 3:1 | 11:7 , 7:11 , 11:6 , 13:11 |
| 23.09.2025 10:35 | Babinek J. vs Trnka T. | 3:2 | 10:12 , 11:7 , 11:9 , 8:11 , 11:7 |
| 23.09.2025 09:35 | Trnka T. vs Vosyka R. | 3:1 | 11:8 , 11:5 , 10:12 , 11:9 |
| 19.09.2025 19:05 | Trnka T. vs Vosyka L. | 1:3 | 7:11 , 14:12 , 5:11 , 9:11 |
| 19.09.2025 18:35 | Trnka T. vs Vosyka L. | 3:0 | 12:10 , 12:10 , 11:6 |
| 19.09.2025 17:05 | Fnukal R. vs Trnka T. | 1:3 | 2:11 , 6:11 , 12:10 , 8:11 |
| 19.09.2025 16:35 | Vyskocil S. vs Trnka T. | 3:0 | 11:7 , 14:12 , 11:5 |
| 13.09.2025 19:50 | Holub M. vs Trnka T. | 3:0 | 11:8 , 11:9 , 11:9 |
| 13.09.2025 18:05 | Trnka T. vs Holub M. | 2:3 | 7:11 , 6:11 , 11:6 , 11:8 , 6:11 |
| 13.09.2025 17:05 | Trnka T. vs Pokorny R. | 3:2 | 11:9 , 11:13 , 9:11 , 11:7 , 11:6 |
| 13.09.2025 16:05 | Trnka T. vs Jirasek M. | 3:1 | 7:11 , 13:11 , 12:10 , 11:9 |
| 08.09.2025 11:45 | Trnka T. vs Holub M. | 3:0 | 11:9 , 11:4 , 11:5 |
| 08.09.2025 10:05 | Chvatal P. vs Trnka T. | 2:3 | 3:11 , 6:11 , 14:12 , 11:4 , 7:11 |
| 08.09.2025 08:35 | Trnka T. vs Holub M. | 3:0 | 11:3 , 11:1 , 12:10 |
| 05.09.2025 21:35 | Trnka T. vs Vosyka L. | 0:3 | 8:11 , 9:11 , 9:11 |
| 05.09.2025 20:05 | Ruzicka J. vs Trnka T. | 3:1 | 4:11 , 13:11 , 11:5 , 11:4 |
| 04.09.2025 19:45 | Vosyka L. vs Trnka T. | 1:3 | 10:12 , 8:11 , 11:4 , 3:11 |
| 04.09.2025 18:35 | Holub M. vs Trnka T. | 2:3 | 10:12 , 6:11 , 11:8 , 11:8 , 9:11 |
| 04.09.2025 17:35 | Trnka T. vs Manhal J. | 3:1 | 7:11 , 13:11 , 13:11 , 11:9 |
| 04.09.2025 16:05 | Vosyka L. vs Trnka T. | 3:0 | 11:4 , 11:6 , 11:9 |
| 24.08.2025 23:05 | Trnka T. vs Hons D. | 3:1 | 11:9 , 5:11 , 11:7 , 11:8 |
| 24.08.2025 22:35 | Trnka T. vs Hons D. | 3:1 | 11:8 , 6:11 , 11:3 , 11:5 |
| 24.08.2025 21:05 | Vosyka L. vs Trnka T. | 3:0 | 11:5 , 11:2 , 11:4 |
| 24.08.2025 20:35 | Vyskocil S. vs Trnka T. | 3:1 | 11:4 , 8:11 , 11:5 , 11:8 |
| 23.08.2025 19:35 | Trnka T. vs Ruzicka J. | 1:3 | 11:7 , 10:12 , 8:11 , 11:13 |
| 23.08.2025 18:35 | Trnka T. vs Hons D. | 3:0 | 11:7 , 12:10 , 11:9 |
| 23.08.2025 17:05 | Ruzicka J. vs Trnka T. | 1:3 | 10:12 , 13:11 , 10:12 , 5:11 |
| 14.08.2025 23:15 | Trnka T. vs Klusacek P. | 2:3 | 7:11 , 11:8 , 11:6 , 9:11 , 8:11 |
| 14.08.2025 21:05 | Trnka T. vs Klusacek P. | 3:0 | 12:10 , 11:3 , 11:5 |
| 14.08.2025 20:05 | Trnka T. vs Jonas R. | 0:3 | 9:11 , 4:11 , 10:12 |
| 11.08.2025 23:40 | Vidourek J. vs Trnka T. | 0:3 | 8:11 , 3:11 , 3:11 |
| 11.08.2025 21:05 | Trnka T. vs Vidourek J. | 3:2 | 11:9 , 11:8 , 3:11 , 6:11 , 11:9 |
| 09.08.2025 15:35 | Trnka T. vs Manhal J. | 2:3 | 9:11 , 11:7 , 11:9 , 7:11 , 7:11 |
| 09.08.2025 14:35 | Pokorny R. vs Trnka T. | 0:3 | 8:11 , 5:11 , 4:11 |
| 09.08.2025 12:05 | Manhal J. vs Trnka T. | 2:3 | 11:4 , 8:11 , 13:11 , 4:11 , 3:11 |
| 01.08.2025 19:50 | Trnka T. vs Holub M. | 3:1 | 11:8 , 11:9 , 7:11 , 11:9 |
| 01.08.2025 18:05 | Kafka S. vs Trnka T. | 2:3 | 11:9 , 8:11 , 11:4 , 5:11 , 5:11 |
| 01.08.2025 17:35 | Holub M. vs Trnka T. | 1:3 | 7:11 , 7:11 , 11:7 , 7:11 |
| 29.07.2025 14:05 | Manhal J. vs Trnka T. | 3:0 | 14:12 , 11:6 , 11:3 |
| 28.07.2025 14:05 | Chvatal P. vs Trnka T. | 3:2 | 11:4 , 11:6 , 7:11 , 9:11 , 11:4 |
| 28.07.2025 12:35 | Trnka T. vs Pokorny R. | 0:3 | 3:11 , 9:11 , 4:11 |
| 22.07.2025 19:15 | Trnka T. vs Machac J. | 2:3 | 4:11 , 13:11 , 11:2 , 5:11 , 8:11 |
| 22.07.2025 18:35 | Machac J. vs Trnka T. | 1:3 | 10:12 , 8:11 , 11:5 , 8:11 |
| 22.07.2025 17:35 | Trnka T. vs Manhal J. | 1:3 | 11:3 , 12:14 , 6:11 , 1:11 |
| 22.07.2025 16:05 | Vosyka L. vs Trnka T. | 3:1 | 12:10 , 8:11 , 11:6 , 11:7 |
| 07.07.2025 19:50 | Manhal J. vs Trnka T. | 3:2 | 5:11 , 11:8 , 11:9 , 6:11 , 11:7 |
| 07.07.2025 18:05 | Manhal J. vs Trnka T. | 3:2 | 11:5 , 7:11 , 9:11 , 11:6 , 14:12 |
| 07.07.2025 17:35 | Pokorny R. vs Trnka T. | 0:3 | 9:11 , 10:12 , 9:11 |
Rivals
Rivals from the last tournaments.
Babinek
Jiri
Year of birth: 1997
Compare
Chvatal
Pavel
Year of birth: 1998
Compare
Fnukal
Radek
Year of birth: 2002
Compare
Holub
Matej
Year of birth: 2004
Compare
Hons
David
Year of birth: 2006
Compare
Jirasek
Martin
Year of birth: 1998
Compare
Jonas
Roman
Year of birth: 1993
Compare
Kafka
Stanislav
Year of birth: 1989
Compare
Karel
Filip
Year of birth: 2004
Compare
Klusacek
Patrik
Year of birth: 1992
Compare
Lengal
Dominik
Year of birth: 2001
Compare
Lovl
Jan
Year of birth: 1984
Compare
Machac
Jan
Year of birth: 1998
Compare
Manhal
Jan jr.
Year of birth: 1980
Compare
Mastera
Martin
Year of birth: 1984
Compare
Nevrtal
Tomas
Year of birth: 1993
Compare
Pokorny
Radim
Year of birth: 2003
Compare
Polak
Ondrej
Year of birth: 2007
Compare
Ruzicka
Jan
Year of birth: 1978
Compare
Ruzicka
Jakub
Year of birth: 2007
Compare
Vidourek
Jan
Year of birth: 1987
Compare
Volhejn
Jan
Year of birth: 1976
Compare
Vosyka
Ladislav
Year of birth: 1977
Compare
Vosyka
Radek
Year of birth: 1978
Compare
Vyskocil
Stepan
Year of birth: 2001
Compare