Trihub Yuliia
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 25 February 2016 | 1 | 5 | 0 | 15:2 |
| 2. | 24 February 2016 | 2 | 3 | 2 | 12:8 |
| 3. | 16 February 2016 | 1 | 5 | 0 | 15:1 |
| 4. | 15 February 2016 | 1 | 5 | 0 | 15:6 |
| 5. | 04 February 2016 | 2 | 3 | 2 | 13:7 |
| 6. | 03 February 2016 | 4 | 2 | 3 | 10:11 |
| 7. | 28 January 2016 | 6 | 1 | 4 | 10:13 |
| 8. | 27 January 2016 | 3 | 3 | 2 | 10:10 |
| 9. | 24 January 2016 | 4 | 3 | 2 | 11:9 |
| 10. | 23 January 2016 | 4 | 2 | 3 | 10:12 |
Rivals
Rivals from the last tournaments.
Dotsenko
Mariya
Year of birth: 1996
Compare
Dubrova
Alisa
Year of birth: 1991
Compare
Dushina
Diana
Year of birth: 1990
Compare
Globina
Vladyslava
Year of birth: 1996
Compare
Hubska
Kateryna
Year of birth: 2000
Compare
Kanunnikova
Vasylisa
Year of birth: 2004
Compare
Leshchenko
Olga
Year of birth: 1978
Compare
Reshetnik
Anastasiya
Year of birth: 1997
Compare
Severina
Yevheniia
Year of birth: 1986
Compare
Shkarban
Alina
Year of birth: 1997
Compare
Shumakova
Polina
Year of birth: 2002
Compare
Vorona
Darya
Year of birth: 2000
Compare
Zakladna
Yana
Year of birth: 1987
Compare
Zhuchkova
Kateryna
Year of birth: 1990
Compare