Tokar Vadim
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 13 October 2019 | 5 | 0 | 4 | 7:12 |
| 2. | 02 October 2019 | 2 | 2 | 3 | 8:11 |
| 3. | 01 October 2019 | 3 | 3 | 2 | 12:9 |
| 4. | 05 September 2019 | 3 | 2 | 3 | 9:11 |
| 5. | 04 September 2019 | 4 | 1 | 4 | 6:14 |
| 6. | 12 July 2019 | 3 | 3 | 2 | 11:7 |
| 7. | 11 July 2019 | 1 | 4 | 1 | 14:9 |
| 8. | 09 July 2019 | 3 | 3 | 2 | 10:9 |
| 9. | 08 July 2019 | 1 | 4 | 1 | 12:8 |
| 10. | 04 July 2019 | 5 | 0 | 4 | 3:12 |
Rivals
Rivals from the last tournaments.
Gnatyuk
Andrey
Year of birth: 1987
Compare
Halai
Dmytro
Year of birth: 2003
Compare
Herasymenko
Andrii
Year of birth: 1977
Compare
Khrystianko
Alexey
Year of birth: 1992
Compare
Maksymiv
Serhij
Year of birth: 2001
Compare
Rubanov
Maksim
Year of birth: 2000
Compare
Rutskyi
Serhii
Year of birth: 1996
Compare
Samaray
Maksym
Year of birth: 1980
Compare
Symonchuk
Petro
Year of birth: 2001
Compare
Vakarash
Roman
Year of birth: 1999
Compare
Veliiev
Anton
Year of birth: 1992
Compare
Zharskiy
Vitalii
Year of birth: 1999
Compare