Tokar Vadim
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 02 November 2020 | 2 | 3 | 2 | 13:11 |
| 2. | 20 October 2020 | 1 | 5 | 0 | 15:6 |
| 3. | 19 October 2020 | 1 | 4 | 1 | 13:8 |
| 4. | 16 October 2020 | 1 | 5 | 0 | 15:6 |
| 5. | 15 October 2020 | 3 | 3 | 2 | 11:7 |
| 6. | 14 October 2020 | 2 | 3 | 2 | 11:10 |
| 7. | 07 October 2020 | 4 | 0 | 3 | 4:9 |
| 8. | 07 October 2020 | 1 | 3 | 0 | 9:3 |
| 9. | 06 October 2020 | 1 | 3 | 2 | 11:9 |
| 10. | 05 October 2020 | 1 | 4 | 1 | 14:4 |
Rivals
Rivals from the last tournaments.
Bugay
Andriy
Year of birth: 1971
Compare
Haievyi
Nazarii
Year of birth: 2003
Compare
Maksymiv
Serhij
Year of birth: 2001
Compare
Mykytiuk
Maksym
Year of birth: 2002
Compare
Piskorskyu
Igor
Year of birth: 1982
Compare
Protsenko
Danil
Year of birth: 2003
Compare
Rikun
Michael
Year of birth: 1984
Compare
Rutskyi
Serhii
Year of birth: 1996
Compare
Sandulenko
Uriy
Year of birth: 1996
Compare
Sheshurak
Liubomyr
Year of birth: 2002
Compare
Zaderei
Pavlo
Year of birth: 1997
Compare
Zeniuk
Dmytro
Year of birth: 2002
Compare
Zeniuk
Andrii
Year of birth: 2002
Compare
Zharskiy
Vitalii
Year of birth: 1999
Compare