Teteria Yurii
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 19 January 2022 | 1 | 4 | 1 | 14:5 |
| 2. | 16 January 2022 | 3 | 3 | 3 | 14:14 |
| 3. | 15 January 2022 | 1 | 4 | 2 | 15:9 |
| 4. | 09 January 2022 | 5 | 3 | 3 | 14:12 |
| 5. | 08 January 2022 | 1 | 3 | 2 | 12:8 |
| 6. | 06 January 2022 | 1 | 4 | 1 | 14:6 |
| 7. | 05 January 2022 | 1 | 2 | 1 | 8:4 |
| 8. | 05 January 2022 | 1 | 3 | 0 | 9:4 |
| 9. | 02 January 2022 | 3 | 3 | 2 | 11:7 |
| 10. | 01 January 2022 | 2 | 2 | 1 | 8:4 |
Rivals
Rivals from the last tournaments.