Tammoja Arvi
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 21 February 2025 | 4 | 1 | 3 | 5:11 |
| 2. | 19 February 2025 | 1 | 4 | 0 | 12:2 |
| 3. | 18 January 2025 | 4 | 1 | 3 | 4:11 |
| 4. | 28 December 2024 | 3 | 2 | 2 | 6:7 |
| 5. | 19 October 2024 | 4 | 0 | 4 | 5:12 |
| 6. | 28 September 2024 | 4 | 1 | 3 | 4:11 |
| 7. | 20 August 2024 | 1 | 3 | 1 | 9:4 |
| 8. | 10 August 2024 | 1 | 2 | 2 | 7:8 |
| 9. | 19 June 2024 | 3 | 2 | 2 | 8:9 |
| 10. | 06 June 2024 | 3 | 2 | 2 | 8:7 |
Rivals
Rivals from the last tournaments.
Apsolon
Meelis
Year of birth: 1975
Compare
Danilov
Nikolai
Year of birth: 1984
Compare
Famin
Dmitri
Year of birth: 1989
Compare
Jullinen
Taimo
Year of birth: 1988
Compare
Kant
Johannes
Year of birth: 1947
Compare
Kruti
Stanislav
Year of birth: 1952
Compare
Maltizov
Grigori
Year of birth: 1958
Compare
Ollmann
Oliver
Year of birth: 1973
Compare
Pirson
Raul
Year of birth: 1969
Compare
Puhm
Mihkel
Year of birth: 1998
Compare
Rass
Reino
Year of birth: 1978
Compare
Sikorski
Jevgeni
Year of birth: 1977
Compare
Tusis
Voldemar
Year of birth: 1949
Compare
Vaher
Vootele
Year of birth: 1985
Compare