Stojek Karol
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 03 April 2026 | 3 | 3 | 2 | 12:12 |
| 2. | 02 April 2026 | 6 | 1 | 5 | 8:17 |
| 3. | 18 March 2026 | 4 | 2 | 4 | 12:13 |
| 4. | 17 March 2026 | 3 | 3 | 2 | 11:8 |
| 5. | 16 March 2026 | 5 | 2 | 4 | 9:15 |
| 6. | 12 March 2026 | 6 | 2 | 4 | 11:15 |
| 7. | 11 March 2026 | 2 | 4 | 2 | 13:11 |
| 8. | 10 March 2026 | 6 | 0 | 6 | 2:18 |
| 9. | 05 March 2026 | 3 | 3 | 3 | 11:12 |
| 10. | 04 March 2026 | 6 | 2 | 4 | 10:14 |
Rivals
Rivals from the last tournaments.
Buklat
Lukasz
Year of birth: 1981
Compare
Caban
Jakub
Year of birth: 1988
Compare
Domagala
Pawel
Year of birth: 1977
Compare
Gerke
Mikolaj
Year of birth: 2005
Compare
Kedzierski
Piotr
Year of birth: 1984
Compare
Komorowicz
Jakub
Year of birth: 2007
Compare
Kos
Kamil
Year of birth: 2007
Compare
Matachowski
Bartosz
Year of birth: 1986
Compare
Sudol
Andrzej
Year of birth: 1998
Compare
Szostak
Michal
Year of birth: 1986
Compare
Tokarski
Krzysztof
Year of birth: 1990
Compare
Wiekiera
Arkadiusz
Year of birth: 1999
Compare