Stojek Karol
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 03 June 2025 | 3 | 2 | 3 | 11:11 |
| 2. | 30 May 2025 | 3 | 2 | 2 | 9:10 |
| 3. | 29 May 2025 | 4 | 1 | 4 | 8:13 |
| 4. | 27 May 2025 | 5 | 1 | 3 | 7:10 |
| 5. | 25 May 2025 | 4 | 1 | 3 | 6:11 |
| 6. | 24 May 2025 | 2 | 4 | 2 | 14:14 |
| 7. | 20 May 2025 | 1 | 4 | 1 | 13:9 |
| 8. | 19 May 2025 | 5 | 1 | 3 | 7:10 |
| 9. | 16 May 2025 | 5 | 0 | 4 | 5:12 |
| 10. | 15 May 2025 | 2 | 2 | 2 | 7:7 |
Rivals
Rivals from the last tournaments.
Caban
Jakub
Year of birth: 1988
Compare
Domagala
Pawel
Year of birth: 1977
Compare
Guzy
Karol
Year of birth: 1999
Compare
Jastrzebowski
Franciszek
Year of birth: 1958
Compare
Kaleta
Dawid
Year of birth: 1982
Compare
Kiejda
Arkadiusz
Year of birth: 1967
Compare
Kwiatkowski
Kacper
Year of birth: 2004
Compare
Latala
Lukasz
Year of birth: 1984
Compare
Michta
Mateusz
Year of birth: 2006
Compare
Skorupa
Jakub
Year of birth: 2002
Compare
Sosnowski
Grzegorz
Year of birth: 1960
Compare
Wiekiera
Arkadiusz
Year of birth: 1999
Compare
Witkowski
Tomasz
Year of birth: 1976
Compare