Stojek Karol
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 23 July 2025 | 5 | 0 | 4 | 0:0 |
| 2. | 21 July 2025 | 5 | 0 | 4 | 4:12 |
| 3. | 20 July 2025 | 1 | 4 | 1 | 14:10 |
| 4. | 19 July 2025 | 4 | 0 | 4 | 1:12 |
| 5. | 17 July 2025 | 3 | 2 | 3 | 10:12 |
| 6. | 16 July 2025 | 1 | 4 | 1 | 12:10 |
| 7. | 15 July 2025 | 4 | 2 | 3 | 9:12 |
| 8. | 12 July 2025 | 3 | 2 | 2 | 9:9 |
| 9. | 10 July 2025 | 3 | 2 | 3 | 8:10 |
| 10. | 09 July 2025 | 5 | 1 | 3 | 5:11 |
Rivals
Rivals from the last tournaments.
Caban
Jakub
Year of birth: 1988
Compare
Domagala
Pawel
Year of birth: 1977
Compare
Guzy
Karol
Year of birth: 1999
Compare
Jastrzebowski
Franciszek
Year of birth: 1958
Compare
Latala
Lukasz
Year of birth: 1984
Compare
Skorupa
Jakub
Year of birth: 2002
Compare
Wiekiera
Arkadiusz
Year of birth: 1999
Compare
Witkowski
Tomasz
Year of birth: 1976
Compare