Stojek Karol
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 18 October 2025 | 6 | 1 | 5 | 7:17 |
| 2. | 14 October 2025 | 4 | 2 | 4 | 11:14 |
| 3. | 13 October 2025 | 5 | 0 | 4 | 4:12 |
| 4. | 12 October 2025 | 4 | 1 | 3 | 6:10 |
| 5. | 11 October 2025 | 4 | 1 | 4 | 7:14 |
| 6. | 09 October 2025 | 1 | 3 | 1 | 10:8 |
| 7. | 08 October 2025 | 3 | 2 | 2 | 8:10 |
| 8. | 07 October 2025 | 2 | 3 | 1 | 10:4 |
| 9. | 28 September 2025 | 2 | 3 | 1 | 10:8 |
| 10. | 26 September 2025 | 5 | 1 | 3 | 6:11 |
Rivals
Rivals from the last tournaments.
Caban
Jakub
Year of birth: 1988
Compare
Domagala
Pawel
Year of birth: 1977
Compare
Guzy
Karol
Year of birth: 1999
Compare
Jastrzebowski
Franciszek
Year of birth: 1958
Compare
Jedrzejowski
Oskar
Year of birth: 2003
Compare
Kedzierski
Piotr
Year of birth: 1984
Compare
Latala
Lukasz
Year of birth: 1984
Compare
Wiekiera
Arkadiusz
Year of birth: 1999
Compare
Witkowski
Tomasz
Year of birth: 1976
Compare