Stapor Dawid
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 28 May 2023 | 4 | 3 | 2 | 10:11 |
| 2. | 27 May 2023 | 2 | 2 | 3 | 8:12 |
| 3. | 26 May 2023 | 3 | 3 | 2 | 10:9 |
| 4. | 24 May 2023 | 1 | 4 | 1 | 13:5 |
| 5. | 19 May 2023 | - | 2 | 2 | 7:6 |
| 6. | 17 May 2023 | 5 | 2 | 4 | 10:14 |
| 7. | 16 May 2023 | 3 | 3 | 3 | 11:10 |
| 8. | 15 May 2023 | 3 | 2 | 3 | 9:11 |
| 9. | 13 May 2023 | 2 | 5 | 1 | 16:6 |
| 10. | 12 May 2023 | 4 | 3 | 3 | 13:13 |
Rivals
Rivals from the last tournaments.
Chmielowski
Jakub
Year of birth: 2003
Compare
Gdula
Adam
Year of birth: 1977
Compare
Gola
Pawel
Year of birth: 1988
Compare
Kayque
Valois
Year of birth: 1999
Compare
Kociuba
Filip
Year of birth: 1998
Compare
Kolek
Maciej
Year of birth: 2004
Compare
Krukar
Piotr
Year of birth: 2003
Compare
Lamperski
Jakub
Year of birth: 2003
Compare
Mleczko
Bartlomiej
Year of birth: 1994
Compare
Nowak
Emil
Year of birth: 2001
Compare
Urbanowicz
Kamil
Year of birth: 1991
Compare
Warpas
Blazej
Year of birth: 2001
Compare
Wloszek
Sylwester
Year of birth: 1999
Compare