Stapor Dawid
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 17 October 2023 | 3 | 3 | 3 | 11:15 |
| 2. | 16 October 2023 | 3 | 4 | 2 | 13:9 |
| 3. | 15 October 2023 | 2 | 4 | 2 | 14:7 |
| 4. | 13 October 2023 | 2 | 5 | 1 | 15:8 |
| 5. | 12 October 2023 | 4 | 3 | 3 | 12:12 |
| 6. | 11 October 2023 | 6 | 1 | 5 | 6:16 |
| 7. | 01 October 2023 | - | 0 | 5 | 3:15 |
| 8. | 30 September 2023 | 6 | 2 | 4 | 7:15 |
| 9. | 29 September 2023 | 4 | 3 | 3 | 11:10 |
| 10. | 28 September 2023 | 6 | 2 | 4 | 11:14 |
Rivals
Rivals from the last tournaments.
Gdula
Adam
Year of birth: 1977
Compare
Kayque
Valois
Year of birth: 1999
Compare
Kociuba
Filip
Year of birth: 1998
Compare
Kolek
Maciej
Year of birth: 2004
Compare
Kukawka
Milosz
Year of birth: 2004
Compare
Kuzmicz
Jakub
Year of birth: 2000
Compare
Lysakowski
Michal
Year of birth: 2004
Compare
Masternak
Jan
Year of birth: 1996
Compare
Nowak
Emil
Year of birth: 2001
Compare
Warpas
Blazej
Year of birth: 2001
Compare
Wloszek
Sylwester
Year of birth: 1999
Compare
Zakladnyi
Gennadii
Year of birth: 1983
Compare