Stapor Dawid
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 03 April 2025 | 5 | 3 | 3 | 12:14 |
| 2. | 01 April 2025 | 3 | 4 | 2 | 14:7 |
| 3. | 31 March 2025 | 4 | 3 | 3 | 11:11 |
| 4. | 30 March 2025 | 1 | 6 | 0 | 18:3 |
| 5. | 28 March 2025 | 3 | 4 | 2 | 13:10 |
| 6. | 26 March 2025 | 5 | 2 | 4 | 9:16 |
| 7. | 25 March 2025 | 4 | 2 | 4 | 11:14 |
| 8. | 24 March 2025 | 4 | 2 | 4 | 10:12 |
| 9. | 18 March 2025 | 1 | 6 | 0 | 18:3 |
| 10. | 17 March 2025 | 1 | 6 | 0 | 18:5 |
Rivals
Rivals from the last tournaments.
Galus
Mateusz
Year of birth: 2001
Compare
Kolek
Maciej
Year of birth: 2004
Compare
Kukawka
Milosz
Year of birth: 2004
Compare
Lysakowski
Michal
Year of birth: 2004
Compare
Masternak
Jan
Year of birth: 1996
Compare
Stepien
Marcin
Year of birth: 1982
Compare
Sulkowski
Bartosz
Year of birth: 2002
Compare
Warpas
Blazej
Year of birth: 2001
Compare
Wloszek
Sylwester
Year of birth: 1999
Compare