Shulc Artur
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 20 October 2016 | 3 | 2 | 3 | 11:11 |
| 2. | 19 October 2016 | 3 | 3 | 3 | 13:14 |
| 3. | 18 October 2016 | 5 | 1 | 3 | 7:9 |
| 4. | 11 October 2016 | 3 | 2 | 4 | 11:13 |
| 5. | 10 October 2016 | 1 | 4 | 1 | 14:7 |
| 6. | 30 September 2016 | 3 | 3 | 3 | 14:11 |
| 7. | 29 September 2016 | 1 | 4 | 2 | 13:8 |
| 8. | 16 September 2016 | 2 | 2 | 3 | 10:10 |
| 9. | 15 September 2016 | 5 | 3 | 3 | 13:9 |
| 10. | 09 September 2016 | 3 | 3 | 2 | 10:9 |
Rivals
Rivals from the last tournaments.
Fedina
Rostislav
Year of birth: 1997
Compare
Ivasiv
Volodymyr
Year of birth: 1971
Compare
Kapelyha
Oleg
Year of birth: 2000
Compare
Molynskiy
Viktor
Year of birth: 2002
Compare
Mykhailovych
Maksym
Year of birth: 2002
Compare
Nazar
Bogdan
Year of birth: 1958
Compare
Pidoima
Pavlo
Year of birth: 1993
Compare
Pirtik
Bogdan
Year of birth: 1961
Compare
Prus
Sergey
Year of birth: 1973
Compare
Safroniy
Ivan
Year of birth: 1999
Compare
Vorsuliak
Yaroslav
Year of birth: 1987
Compare
Zharskiy
Vitalii
Year of birth: 1999
Compare