Rubtsov Eduard
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 01 May 2016 | 2 | 4 | 1 | 14:8 |
| 2. | 30 April 2016 | 4 | 2 | 3 | 11:12 |
| 3. | 19 April 2016 | 1 | 4 | 1 | 14:5 |
| 4. | 18 April 2016 | 3 | 3 | 2 | 13:8 |
| 5. | 05 April 2016 | 3 | 3 | 2 | 9:12 |
| 6. | 04 April 2016 | 6 | 0 | 5 | 7:15 |
| 7. | 22 March 2016 | 3 | 3 | 2 | 11:10 |
| 8. | 21 March 2016 | 5 | 1 | 4 | 6:12 |
| 9. | 03 December 2015 | 5 | 1 | 3 | 9:11 |
| 10. | 02 December 2015 | 5 | 1 | 3 | 3:9 |
Rivals
Rivals from the last tournaments.
Boiko
Serhii
Year of birth: 1987
Compare
Cherepnyn
Maksym
Year of birth: 1979
Compare
Dziabura
Oleksandr
Year of birth: 1987
Compare
Isakov
Andriy
Year of birth: 1964
Compare
Ivanov
Ruslan
Year of birth: 1974
Compare
Makarenko
Roman
Year of birth: 1988
Compare
Nemchenko
Denys
Year of birth: 1991
Compare
Panasenko
Volodymyr
Year of birth: 1980
Compare
Rybalka
Roman
Year of birth: 1995
Compare
Skachenko
Serhii
Year of birth: 1985
Compare
Sukovatyi
Igor
Year of birth: 1972
Compare
Vakulenko
Denys
Year of birth: 1993
Compare
Yakovenko
Anatolii
Year of birth: 1992
Compare