Ruban Mykyta
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 13 February 2019 | 6 | 2 | 3 | 11:12 |
| 2. | 13 September 2018 | 3 | 3 | 2 | 10:9 |
| 3. | 12 September 2018 | 3 | 2 | 3 | 9:12 |
| 4. | 09 August 2018 | 2 | 3 | 2 | 13:7 |
| 5. | 08 August 2018 | 3 | 3 | 2 | 9:8 |
| 6. | 07 June 2018 | 5 | 1 | 4 | 9:13 |
| 7. | 06 June 2018 | 1 | 3 | 2 | 12:8 |
| 8. | 13 March 2018 | 3 | 2 | 3 | 10:10 |
| 9. | 12 March 2018 | 3 | 3 | 2 | 10:11 |
| 10. | 01 December 2017 | 2 | 3 | 2 | 13:11 |
Rivals
Rivals from the last tournaments.
Broyakovskyi
Vsevolod
Year of birth: 1999
Compare
Didukh
Viktor
Year of birth: 1987
Compare
Katkov
Ivan
Year of birth: 1984
Compare
Kohut
Bohdan
Year of birth: 1995
Compare
Lievshin
Vitalii
Year of birth: 1984
Compare
Melnyk
Valerii
Year of birth: 1983
Compare
Nadolnyi
Uriy
Year of birth: 1995
Compare
Sarmatov
Aleksey
Year of birth: 1978
Compare
Skok
Pavlo
Year of birth: 1986
Compare
Telnoi
Mykola
Year of birth: 1977
Compare
Zakladnyi
Gennadii
Year of birth: 1983
Compare