Rodriguez Sebastian
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 20 November 2023 | 4 | 1 | 4 | 9:14 |
| 2. | 16 November 2023 | 3 | 3 | 2 | 12:9 |
| 3. | 14 November 2023 | 3 | 3 | 2 | 12:11 |
| 4. | 09 November 2023 | 1 | 3 | 2 | 12:7 |
| 5. | 21 October 2023 | 5 | 0 | 4 | 4:12 |
| 6. | 20 October 2023 | 1 | 4 | 1 | 14:4 |
| 7. | 19 October 2023 | 3 | 3 | 2 | 11:9 |
| 8. | 17 October 2023 | 4 | 1 | 4 | 6:14 |
| 9. | 14 October 2023 | 2 | 3 | 2 | 12:7 |
| 10. | 10 October 2023 | 1 | 4 | 1 | 13:9 |
- 1
- 2
Rivals
Rivals from the last tournaments.
Alarcon
Enrique
Year of birth: 2000
Compare
Arado
Ruben
Year of birth: 2002
Compare
Cascales
Francisco
Year of birth: 1960
Compare
Cayuela
Juan
Year of birth: 1962
Compare
Fernandez
Leoncio
Year of birth: 2001
Compare
Heredia
Pablo
Year of birth: 1996
Compare
Lara
Juan
Year of birth: 1991
Compare
Moya
Francisco
Year of birth: 1984
Compare
Reverte
Jose L.
Year of birth: 2001
Compare
Rocamora
Pedro J.
Year of birth: 1992
Compare
Rodriguez
Gonzalo
Year of birth: 1998
Compare
Sanchez
Guillermo
Year of birth: 2000
Compare