Riabukhin Anton
backTABLE OF TOURNAMENTS
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 16 February 2021 | 4 | 1 | 4 | 5:12 |
| 2. | 15 February 2021 | 4 | 2 | 3 | 9:12 |
| 3. | 05 February 2021 | 1 | 2 | 1 | 7:5 |
| 4. | 04 February 2021 | 3 | 1 | 2 | 6:8 |
| 5. | 04 February 2021 | 2 | 2 | 1 | 7:7 |
| 6. | 03 February 2021 | 2 | 1 | 2 | 5:6 |
| 7. | 26 January 2021 | 1 | 5 | 0 | 15:5 |
| 8. | 25 January 2021 | 3 | 3 | 2 | 11:10 |
| 9. | 14 January 2021 | 1 | 4 | 1 | 14:9 |
| 10. | 13 January 2021 | 1 | 4 | 1 | 12:8 |
Rivals
Rivals from the last tournaments.
Baklykov
Andrii
Year of birth: 1986
Compare
Kebalo
Denis
Year of birth: 2003
Compare
Kovalov
Oleksandr
Year of birth: 1990
Compare
Ponomarenko
Serhii
Year of birth: 1990
Compare
Shcherbak
Denys
Year of birth: 1998
Compare
Symonchuk
Davyd
Year of birth: 2002
Compare
Vakulenko
Denys
Year of birth: 1993
Compare
Vakulin
Artem
Year of birth: 1997
Compare
Vovk
Vitalii
Year of birth: 1999
Compare